Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Welcome to '''Bilbao Crystallographic Server''''s wiki. | + | Welcome to the '''Bilbao Crystallographic Server''''s wiki. |
You can reach the tools located on the server from the main server page located at http://www.cryst.ehu.es. | You can reach the tools located on the server from the main server page located at http://www.cryst.ehu.es. | ||
Line 5: | Line 5: | ||
In this wiki, you can find [[:Category:Tutorials on tools|tutorials]] on the usage of the tools, as well as [[:Category:Crystallographic Definitions|crystallographic definitions]] and other [[:Category:Resources|resources]]. | In this wiki, you can find [[:Category:Tutorials on tools|tutorials]] on the usage of the tools, as well as [[:Category:Crystallographic Definitions|crystallographic definitions]] and other [[:Category:Resources|resources]]. | ||
− | [[About BCS]] [http://www.cryst.ehu.es BCS Main Site] [mailto:cryst@wm.lc.ehu.es Contact Us] | + | |
+ | |||
+ | [[About the Bilbao Crystallographic Server |About BCS]] | [http://www.cryst.ehu.es BCS Main Site] | [mailto:cryst@wm.lc.ehu.es?subject=BCS Contact Us] |
Latest revision as of 16:52, 31 January 2012
Welcome to the Bilbao Crystallographic Server's wiki.
You can reach the tools located on the server from the main server page located at http://www.cryst.ehu.es.
In this wiki, you can find tutorials on the usage of the tools, as well as crystallographic definitions and other resources.