Difference between revisions of "About the Bilbao Crystallographic Server"
m (→About us) |
m |
||
Line 1: | Line 1: | ||
− | + | Initiated in 1997, at the [http://lcdx00.wm.lc.ehu.es/ Materials Laboratory] of the [http://www.ehu.es University of the Basque Country], Spain, the Bilbao Crystallographic Server has since been offering its crystallographic and solid state programs and utilities, free of charge. | |
− | + | Due to the variety of the topics related, the programs hosted on the server are grouped into the so called ''shells'' which are: | |
− | = Authors = | + | * Space Groups Retrieval Tools |
+ | * Magnetic Space Groups | ||
+ | * Group - Subgroup Relations of Space Groups | ||
+ | * Representation Theory Applications | ||
+ | * Solid State Theory Applications | ||
+ | * Structure Utilities | ||
+ | * Subperiodic Groups: Layer, Rod and Frieze Groups Retrieval Tools | ||
+ | * The Bilbao Inconmensurate Crystal Structure Database | ||
+ | |||
+ | |||
+ | |||
+ | == Authors == | ||
*E. Kroumova, Dpto. Física Aplicada II, Universidad del País Vasco | *E. Kroumova, Dpto. Física Aplicada II, Universidad del País Vasco | ||
*[http://es.linkedin.com/in/cesarcapillas C. Capillas], Dpto. Física de la Materia Condensada, Universidad del País Vasco | *[http://es.linkedin.com/in/cesarcapillas C. Capillas], Dpto. Física de la Materia Condensada, Universidad del País Vasco | ||
Line 16: | Line 27: | ||
*J. M. Perez-Mato, Dpto. Física de la Materia Condensada, Universidad del País Vasco | *J. M. Perez-Mato, Dpto. Física de la Materia Condensada, Universidad del País Vasco | ||
− | [[ | + | ==Usage Statistics== |
+ | The server is acknowledged by researchers and scholars from all around the world. It has a monthly average of 13700 visitors generating 145000 hits (2011 stats). | ||
+ | |||
+ | ==Direct Academical Output== | ||
+ | Two main events ([http://www.cryst.ehu.es/html/lekeitio.html Crystallography Online: International School on the Use and Applications of the Bilbao Crystallographic Server, 21/06 – 27/06 2009, Lekeitio/Spain] and [http://www.cryst.ehu.es/ITSchool2011/index.php?page=home IT<sup>On</sup>!, 31/08 - 03/09 2011, Bilbao/Spain]) and many workshops on the usage of the applications on the Bilbao Crystallographic Server have been organized, bringing the international users of the server together. | ||
+ | |||
+ | [[Articles|Numerous articles containing work originating from the server]] have been published in internationally reviewed journals, as well as proceedings presented in conferences and meetings. | ||
+ | |||
+ | ==World Wide Web Recognition== | ||
+ | In addition to the citations to the articles related to the server, the server has also been indexed and linked by [[Mentions|libraries, research groups and academicians]] all over the world. | ||
+ | |||
+ | |||
+ | |||
+ | [[category:About]] |
Revision as of 16:51, 31 January 2012
Initiated in 1997, at the Materials Laboratory of the University of the Basque Country, Spain, the Bilbao Crystallographic Server has since been offering its crystallographic and solid state programs and utilities, free of charge.
Due to the variety of the topics related, the programs hosted on the server are grouped into the so called shells which are:
- Space Groups Retrieval Tools
- Magnetic Space Groups
- Group - Subgroup Relations of Space Groups
- Representation Theory Applications
- Solid State Theory Applications
- Structure Utilities
- Subperiodic Groups: Layer, Rod and Frieze Groups Retrieval Tools
- The Bilbao Inconmensurate Crystal Structure Database
Authors
- E. Kroumova, Dpto. Física Aplicada II, Universidad del País Vasco
- C. Capillas, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- S. Ivantchev, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- D. Orobengoa, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- A. Kirov, Department of Condensed Matter Physics, Sofia University
- G. de la Flor, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- E.S. Tasci, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- M. I. Aroyo, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- H. Wondratschek, Institut für Kristallographie, Universität Karlsruhe
- G. Madariaga, Dpto. Física de la Materia Condensada, Universidad del País Vasco
- J. M. Perez-Mato, Dpto. Física de la Materia Condensada, Universidad del País Vasco
Usage Statistics
The server is acknowledged by researchers and scholars from all around the world. It has a monthly average of 13700 visitors generating 145000 hits (2011 stats).
Direct Academical Output
Two main events (Crystallography Online: International School on the Use and Applications of the Bilbao Crystallographic Server, 21/06 – 27/06 2009, Lekeitio/Spain and ITOn!, 31/08 - 03/09 2011, Bilbao/Spain) and many workshops on the usage of the applications on the Bilbao Crystallographic Server have been organized, bringing the international users of the server together.
Numerous articles containing work originating from the server have been published in internationally reviewed journals, as well as proceedings presented in conferences and meetings.
World Wide Web Recognition
In addition to the citations to the articles related to the server, the server has also been indexed and linked by libraries, research groups and academicians all over the world.