Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.12200 | 0.25000 | mx,my,mz | 5.19000 | 0.00000 | 5.19000 |
2 | 0.50000 | 0.62200 | 0.25000 | mx,-my,-mz | 5.19000 | 0.00000 | -5.19000 |
3 | 0.50000 | 0.37800 | 0.75000 | mx,my,-mz | 5.19000 | 0.00000 | -5.19000 |
4 | 0.00000 | 0.87800 | 0.75000 | mx,-my,mz | 5.19000 | 0.00000 | 5.19000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.62800 | 0.25000 | mx,my,mz | 3.60000 | 0.00000 | 3.60000 |
2 | 0.50000 | 0.12800 | 0.25000 | mx,-my,-mz | 3.60000 | 0.00000 | -3.60000 |
3 | 0.50000 | 0.87200 | 0.75000 | mx,my,-mz | 3.60000 | 0.00000 | -3.60000 |
4 | 0.00000 | 0.37200 | 0.75000 | mx,-my,mz | 3.60000 | 0.00000 | 3.60000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25000 | 0.25000 | 0.00000 | mx,my,mz | 2.02000 | 0.00000 | 0.00000 |
2 | 0.25000 | 0.75000 | 0.00000 | mx,-my,-mz | 2.02000 | 0.00000 | 0.00000 |
3 | 0.25000 | 0.25000 | 0.50000 | mx,my,-mz | 2.02000 | 0.00000 | 0.00000 |
4 | 0.25000 | 0.75000 | 0.50000 | mx,-my,mz | 2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.75000 | 0.75000 | 0.50000 | mx,my,mz | -2.02000 | 0.00000 | 0.00000 |
2 | 0.75000 | 0.25000 | 0.50000 | mx,-my,-mz | -2.02000 | 0.00000 | 0.00000 |
3 | 0.75000 | 0.75000 | 0.00000 | mx,my,-mz | -2.02000 | 0.00000 | 0.00000 |
4 | 0.75000 | 0.25000 | 0.00000 | mx,-my,mz | -2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25090 | 0.00000 | 0.00000 | mx,my,mz | 2.02000 | 0.00000 | 0.00000 |
2 | 0.24910 | 0.50000 | 0.00000 | mx,-my,-mz | 2.02000 | 0.00000 | 0.00000 |
3 | 0.24910 | 0.50000 | 0.50000 | mx,my,-mz | 2.02000 | 0.00000 | 0.00000 |
4 | 0.25090 | 0.00000 | 0.50000 | mx,-my,mz | 2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.74910 | 0.00000 | 0.50000 | mx,my,mz | -2.02000 | 0.00000 | 0.00000 |
2 | 0.75090 | 0.50000 | 0.50000 | mx,-my,-mz | -2.02000 | 0.00000 | 0.00000 |
3 | 0.75090 | 0.50000 | 0.00000 | mx,my,-mz | -2.02000 | 0.00000 | 0.00000 |
4 | 0.74910 | 0.00000 | 0.00000 | mx,-my,mz | -2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe3_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.74910 | 0.87670 | 0.25000 | mx,my,mz | -2.02000 | 0.00000 | 0.00000 |
2 | 0.75090 | 0.37670 | 0.25000 | mx,-my,-mz | -2.02000 | 0.00000 | 0.00000 |
3 | 0.75090 | 0.62330 | 0.75000 | mx,my,-mz | -2.02000 | 0.00000 | 0.00000 |
4 | 0.74910 | 0.12330 | 0.75000 | mx,-my,mz | -2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe3_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25090 | 0.12330 | 0.75000 | mx,my,mz | 2.02000 | 0.00000 | 0.00000 |
2 | 0.24910 | 0.62330 | 0.75000 | mx,-my,-mz | 2.02000 | 0.00000 | 0.00000 |
3 | 0.24910 | 0.37670 | 0.25000 | mx,my,-mz | 2.02000 | 0.00000 | 0.00000 |
4 | 0.25090 | 0.87670 | 0.25000 | mx,-my,mz | 2.02000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.00000 | 0.96100 | 0.25000 |
2 | 0.50000 | 0.46100 | 0.25000 |
3 | 0.50000 | 0.53900 | 0.75000 |
4 | 0.00000 | 0.03900 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge2:
Atom | x | y | z |
1 | 0.00000 | 0.45600 | 0.25000 |
2 | 0.50000 | 0.95600 | 0.25000 |
3 | 0.50000 | 0.04400 | 0.75000 |
4 | 0.00000 | 0.54400 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge3:
Atom | x | y | z |
1 | 0.00000 | 0.79200 | 0.25000 |
2 | 0.50000 | 0.29200 | 0.25000 |
3 | 0.50000 | 0.70800 | 0.75000 |
4 | 0.00000 | 0.20800 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge4:
Atom | x | y | z |
1 | 0.00000 | 0.29730 | 0.25000 |
2 | 0.50000 | 0.79730 | 0.25000 |
3 | 0.50000 | 0.20270 | 0.75000 |
4 | 0.00000 | 0.70270 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge5_1:
Atom | x | y | z |
1 | 0.34750 | 0.12570 | 0.25000 |
2 | 0.15250 | 0.62570 | 0.25000 |
3 | 0.15250 | 0.37430 | 0.75000 |
4 | 0.34750 | 0.87430 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge5_2:
Atom | x | y | z |
1 | 0.65250 | 0.87430 | 0.75000 |
2 | 0.84750 | 0.37430 | 0.75000 |
3 | 0.84750 | 0.62570 | 0.25000 |
4 | 0.65250 | 0.12570 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Ge6_1:
Atom | x | y | z |
1 | 0.84750 | 0.12430 | 0.25000 |
2 | 0.65250 | 0.62430 | 0.25000 |
3 | 0.65250 | 0.37570 | 0.75000 |
4 | 0.84750 | 0.87570 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge6_2:
Atom | x | y | z |
1 | 0.15250 | 0.87570 | 0.75000 |
2 | 0.34750 | 0.37570 | 0.75000 |
3 | 0.34750 | 0.62430 | 0.25000 |
4 | 0.15250 | 0.12430 | 0.25000 |
[Hide]