Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ce1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.71500 | 0.25000 | 0.66730 | mx,0,mz | 0.25000 | 0.00000 | 0.62000 |
| 2 | 0.21500 | 0.25000 | 0.83270 | mx,0,-mz | 0.25000 | 0.00000 | -0.62000 |
| 3 | 0.28500 | 0.75000 | 0.33270 | mx,0,mz | 0.25000 | 0.00000 | 0.62000 |
| 4 | 0.78500 | 0.75000 | 0.16730 | mx,0,-mz | 0.25000 | 0.00000 | -0.62000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ce2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.28890 | 0.25000 | 0.34690 | mx,0,mz | 0.18000 | 0.00000 | 0.18000 |
| 2 | 0.78890 | 0.25000 | 0.15310 | mx,0,-mz | 0.18000 | 0.00000 | -0.18000 |
| 3 | 0.71110 | 0.75000 | 0.65310 | mx,0,mz | 0.18000 | 0.00000 | 0.18000 |
| 4 | 0.21110 | 0.75000 | 0.84690 | mx,0,-mz | 0.18000 | 0.00000 | -0.18000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ce3:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.49730 | 0.25000 | 0.96520 | mx,0,mz | 1.52000 | 0.00000 | -0.43000 |
| 2 | 0.99730 | 0.25000 | 0.53480 | mx,0,-mz | 1.52000 | 0.00000 | 0.43000 |
| 3 | 0.50270 | 0.75000 | 0.03480 | mx,0,mz | 1.52000 | 0.00000 | -0.43000 |
| 4 | 0.00270 | 0.75000 | 0.46520 | mx,0,-mz | 1.52000 | 0.00000 | 0.43000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ce4:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.43370 | 0.52960 | 0.68110 | mx,my,mz | 1.48000 | 0.52000 | 0.39000 |
| 2 | 0.93370 | 0.97040 | 0.81890 | mx,-my,-mz | 1.48000 | -0.52000 | -0.39000 |
| 3 | 0.56630 | 0.47040 | 0.31890 | mx,my,mz | 1.48000 | 0.52000 | 0.39000 |
| 4 | 0.06630 | 0.02960 | 0.18110 | mx,-my,-mz | 1.48000 | -0.52000 | -0.39000 |
| 5 | 0.56630 | 0.02960 | 0.31890 | mx,-my,mz | 1.48000 | -0.52000 | 0.39000 |
| 6 | 0.06630 | 0.47040 | 0.18110 | mx,my,-mz | 1.48000 | 0.52000 | -0.39000 |
| 7 | 0.43370 | 0.97040 | 0.68110 | mx,-my,mz | 1.48000 | -0.52000 | 0.39000 |
| 8 | 0.93370 | 0.52960 | 0.81890 | mx,my,-mz | 1.48000 | 0.52000 | -0.39000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ge1:
| Atom | x | y | z |
| 1 | 0.67095 | 0.50270 | 0.93580 |
| 2 | 0.17095 | 0.99730 | 0.56420 |
| 3 | 0.32905 | 0.49730 | 0.06420 |
| 4 | 0.82905 | 0.00270 | 0.43580 |
| 5 | 0.32905 | 0.00270 | 0.06420 |
| 6 | 0.82905 | 0.49730 | 0.43580 |
| 7 | 0.67095 | 0.99730 | 0.93580 |
| 8 | 0.17095 | 0.50270 | 0.56420 |
Set of atoms in the unit cell related by symmetry with the atom Co1:
| Atom | x | y | z |
| 1 | 0.47970 | 0.25000 | 0.56370 |
| 2 | 0.97970 | 0.25000 | 0.93630 |
| 3 | 0.52030 | 0.75000 | 0.43630 |
| 4 | 0.02030 | 0.75000 | 0.06370 |
[Hide]