N | (x,y,z) | Seitz notation |
---|
1 | x,y,z,+1 | { 1 | 0 } |
2 | -x+1/3,-2x+y+1/3,-z+2/3,+1 | { 2010 | 1/3 1/3 2/3 } |
3 | -x,-y,-z+1/2,+1 | { -1 | 0 0 1/2 } |
4 | x+1/3,2x-y+1/3,z+1/6,+1 | { m010 | 1/3 1/3 1/6 } |
(1/6,2/3,5/6) + set click here to show and hide |
5 | x+1/6,y+2/3,z+5/6,+1 | { 1 | 1/6 2/3 5/6 } |
6 | -x+1/2,-2x+y,-z+1/2,+1 | { 2010 | 1/2 0 1/2 } |
7 | -x+1/6,-y+2/3,-z+1/3,+1 | { -1 | 1/6 2/3 1/3 } |
8 | x+1/2,2x-y,z,+1 | { m010 | 1/2 0 0 } |
(1/3,1/3,2/3) + set click here to show and hide |
9 | x+1/3,y+1/3,z+2/3,+1 | { 1 | 1/3 1/3 2/3 } |
10 | -x+2/3,-2x+y+2/3,-z+1/3,+1 | { 2010 | 2/3 2/3 1/3 } |
11 | -x+1/3,-y+1/3,-z+1/6,+1 | { -1 | 1/3 1/3 1/6 } |
12 | x+2/3,2x-y+2/3,z+5/6,+1 | { m010 | 2/3 2/3 5/6 } |
(1/2,0,1/2) + set click here to show and hide |
13 | x+1/2,y,z+1/2,+1 | { 1 | 1/2 0 1/2 } |
14 | -x+5/6,-2x+y+1/3,-z+1/6,+1 | { 2010 | 5/6 1/3 1/6 } |
15 | -x+1/2,-y,-z,+1 | { -1 | 1/2 0 0 } |
16 | x+5/6,2x-y+1/3,z+2/3,+1 | { m010 | 5/6 1/3 2/3 } |
(2/3,2/3,1/3) + set click here to show and hide |
17 | x+2/3,y+2/3,z+1/3,+1 | { 1 | 2/3 2/3 1/3 } |
18 | -x,-2x+y,-z,+1 | { 2010 | 0 } |
19 | -x+2/3,-y+2/3,-z+5/6,+1 | { -1 | 2/3 2/3 5/6 } |
20 | x,2x-y,z+1/2,+1 | { m010 | 0 0 1/2 } |
(5/6,1/3,1/6) + set click here to show and hide |
21 | x+5/6,y+1/3,z+1/6,+1 | { 1 | 5/6 1/3 1/6 } |
22 | -x+1/6,-2x+y+2/3,-z+5/6,+1 | { 2010 | 1/6 2/3 5/6 } |
23 | -x+5/6,-y+1/3,-z+2/3,+1 | { -1 | 5/6 1/3 2/3 } |
24 | x+1/6,2x-y+2/3,z+1/3,+1 | { m010 | 1/6 2/3 1/3 } |
(1/3,1/3,1/6)' + set click here to show and hide |
25 | x+1/3,y+1/3,z+1/6,-1 | { 1' | 1/3 1/3 1/6 } |
26 | -x+2/3,-2x+y+2/3,-z+5/6,-1 | { 2'010 | 2/3 2/3 5/6 } |
27 | -x+1/3,-y+1/3,-z+2/3,-1 | { -1' | 1/3 1/3 2/3 } |
28 | x+2/3,2x-y+2/3,z+1/3,-1 | { m'010 | 2/3 2/3 1/3 } |
(1/2,0,0)' + set click here to show and hide |
29 | x+1/2,y,z,-1 | { 1' | 1/2 0 0 } |
30 | -x+5/6,-2x+y+1/3,-z+2/3,-1 | { 2'010 | 5/6 1/3 2/3 } |
31 | -x+1/2,-y,-z+1/2,-1 | { -1' | 1/2 0 1/2 } |
32 | x+5/6,2x-y+1/3,z+1/6,-1 | { m'010 | 5/6 1/3 1/6 } |
(2/3,2/3,5/6)' + set click here to show and hide |
33 | x+2/3,y+2/3,z+5/6,-1 | { 1' | 2/3 2/3 5/6 } |
34 | -x,-2x+y,-z+1/2,-1 | { 2'010 | 0 0 1/2 } |
35 | -x+2/3,-y+2/3,-z+1/3,-1 | { -1' | 2/3 2/3 1/3 } |
36 | x,2x-y,z,-1 | { m'010 | 0 } |
(5/6,1/3,2/3)' + set click here to show and hide |
37 | x+5/6,y+1/3,z+2/3,-1 | { 1' | 5/6 1/3 2/3 } |
38 | -x+1/6,-2x+y+2/3,-z+1/3,-1 | { 2'010 | 1/6 2/3 1/3 } |
39 | -x+5/6,-y+1/3,-z+1/6,-1 | { -1' | 5/6 1/3 1/6 } |
40 | x+1/6,2x-y+2/3,z+5/6,-1 | { m'010 | 1/6 2/3 5/6 } |
(0,0,1/2)' + set click here to show and hide |
41 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } |
42 | -x+1/3,-2x+y+1/3,-z+1/6,-1 | { 2'010 | 1/3 1/3 1/6 } |
43 | -x,-y,-z,-1 | { -1' | 0 } |
44 | x+1/3,2x-y+1/3,z+2/3,-1 | { m'010 | 1/3 1/3 2/3 } |
(1/6,2/3,1/3)' + set click here to show and hide |
45 | x+1/6,y+2/3,z+1/3,-1 | { 1' | 1/6 2/3 1/3 } |
46 | -x+1/2,-2x+y,-z,-1 | { 2'010 | 1/2 0 0 } |
47 | -x+1/6,-y+2/3,-z+5/6,-1 | { -1' | 1/6 2/3 5/6 } |
48 | x+1/2,2x-y,z+1/2,-1 | { m'010 | 1/2 0 1/2 } |