MAGNDATA Collection of Magnetic Structures |
Magnetic structure with all atoms | Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | { 1 | 0 } | |
2 | -x+1/4,-y,z,+1 | { 2001 | 1/4 0 0 } | |
3 | -y+7/8,-x+7/8,-z+1/2,+1 | { 21-10 | 7/8 7/8 1/2 } | |
4 | y+1/2,x+1/2,-z,+1 | { 2110 | 1/2 1/2 0 } | |
5 | -x+1/2,-y+1/4,-z,+1 | { -1 | 1/2 1/4 0 } | |
6 | x+3/4,y+3/4,-z,+1 | { m001 | 3/4 3/4 0 } | |
7 | y+5/8,x+3/8,z+1/2,+1 | { m1-10 | 5/8 3/8 1/2 } | |
8 | -y+3/4,-x,z,+1 | { m110 | 3/4 0 0 } | |
(1/8,3/8,1/2) + set click here to show and hide | |||
9 | x+1/8,y+3/8,z+1/2,+1 | { 1 | 1/8 3/8 1/2 } | |
10 | -x+3/8,-y+3/8,z+1/2,+1 | { 2001 | 3/8 3/8 1/2 } | |
11 | -y,-x+1/4,-z,+1 | { 21-10 | 0 1/4 0 } | |
12 | y+5/8,x+7/8,-z+1/2,+1 | { 2110 | 5/8 7/8 1/2 } | |
13 | -x+5/8,-y+5/8,-z+1/2,+1 | { -1 | 5/8 5/8 1/2 } | |
14 | x+7/8,y+1/8,-z+1/2,+1 | { m001 | 7/8 1/8 1/2 } | |
15 | y+3/4,x+3/4,z,+1 | { m1-10 | 3/4 3/4 0 } | |
16 | -y+7/8,-x+3/8,z+1/2,+1 | { m110 | 7/8 3/8 1/2 } | |
(1/4,3/4,0) + set click here to show and hide | |||
17 | x+1/4,y+3/4,z,+1 | { 1 | 1/4 3/4 0 } | |
18 | -x+1/2,-y+3/4,z,+1 | { 2001 | 1/2 3/4 0 } | |
19 | -y+1/8,-x+5/8,-z+1/2,+1 | { 21-10 | 1/8 5/8 1/2 } | |
20 | y+3/4,x+1/4,-z,+1 | { 2110 | 3/4 1/4 0 } | |
21 | -x+3/4,-y,-z,+1 | { -1 | 3/4 0 0 } | |
22 | x,y+1/2,-z,+1 | { m001 | 0 1/2 0 } | |
23 | y+7/8,x+1/8,z+1/2,+1 | { m1-10 | 7/8 1/8 1/2 } | |
24 | -y,-x+3/4,z,+1 | { m110 | 0 3/4 0 } | |
(3/8,1/8,1/2) + set click here to show and hide | |||
25 | x+3/8,y+1/8,z+1/2,+1 | { 1 | 3/8 1/8 1/2 } | |
26 | -x+5/8,-y+1/8,z+1/2,+1 | { 2001 | 5/8 1/8 1/2 } | |
27 | -y+1/4,-x,-z,+1 | { 21-10 | 1/4 0 0 } | |
28 | y+7/8,x+5/8,-z+1/2,+1 | { 2110 | 7/8 5/8 1/2 } | |
29 | -x+7/8,-y+3/8,-z+1/2,+1 | { -1 | 7/8 3/8 1/2 } | |
30 | x+1/8,y+7/8,-z+1/2,+1 | { m001 | 1/8 7/8 1/2 } | |
31 | y,x+1/2,z,+1 | { m1-10 | 0 1/2 0 } | |
32 | -y+1/8,-x+1/8,z+1/2,+1 | { m110 | 1/8 1/8 1/2 } | |
(1/2,1/2,0) + set click here to show and hide | |||
33 | x+1/2,y+1/2,z,+1 | { 1 | 1/2 1/2 0 } | |
34 | -x+3/4,-y+1/2,z,+1 | { 2001 | 3/4 1/2 0 } | |
35 | -y+3/8,-x+3/8,-z+1/2,+1 | { 21-10 | 3/8 3/8 1/2 } | |
36 | y,x,-z,+1 | { 2110 | 0 } | |
37 | -x,-y+3/4,-z,+1 | { -1 | 0 3/4 0 } | |
38 | x+1/4,y+1/4,-z,+1 | { m001 | 1/4 1/4 0 } | |
39 | y+1/8,x+7/8,z+1/2,+1 | { m1-10 | 1/8 7/8 1/2 } | |
40 | -y+1/4,-x+1/2,z,+1 | { m110 | 1/4 1/2 0 } | |
(5/8,7/8,1/2) + set click here to show and hide | |||
41 | x+5/8,y+7/8,z+1/2,+1 | { 1 | 5/8 7/8 1/2 } | |
42 | -x+7/8,-y+7/8,z+1/2,+1 | { 2001 | 7/8 7/8 1/2 } | |
43 | -y+1/2,-x+3/4,-z,+1 | { 21-10 | 1/2 3/4 0 } | |
44 | y+1/8,x+3/8,-z+1/2,+1 | { 2110 | 1/8 3/8 1/2 } | |
45 | -x+1/8,-y+1/8,-z+1/2,+1 | { -1 | 1/8 1/8 1/2 } | |
46 | x+3/8,y+5/8,-z+1/2,+1 | { m001 | 3/8 5/8 1/2 } | |
47 | y+1/4,x+1/4,z,+1 | { m1-10 | 1/4 1/4 0 } | |
48 | -y+3/8,-x+7/8,z+1/2,+1 | { m110 | 3/8 7/8 1/2 } | |
(3/4,1/4,0) + set click here to show and hide | |||
49 | x+3/4,y+1/4,z,+1 | { 1 | 3/4 1/4 0 } | |
50 | -x,-y+1/4,z,+1 | { 2001 | 0 1/4 0 } | |
51 | -y+5/8,-x+1/8,-z+1/2,+1 | { 21-10 | 5/8 1/8 1/2 } | |
52 | y+1/4,x+3/4,-z,+1 | { 2110 | 1/4 3/4 0 } | |
53 | -x+1/4,-y+1/2,-z,+1 | { -1 | 1/4 1/2 0 } | |
54 | x+1/2,y,-z,+1 | { m001 | 1/2 0 0 } | |
55 | y+3/8,x+5/8,z+1/2,+1 | { m1-10 | 3/8 5/8 1/2 } | |
56 | -y+1/2,-x+1/4,z,+1 | { m110 | 1/2 1/4 0 } | |
(7/8,5/8,1/2) + set click here to show and hide | |||
57 | x+7/8,y+5/8,z+1/2,+1 | { 1 | 7/8 5/8 1/2 } | |
58 | -x+1/8,-y+5/8,z+1/2,+1 | { 2001 | 1/8 5/8 1/2 } | |
59 | -y+3/4,-x+1/2,-z,+1 | { 21-10 | 3/4 1/2 0 } | |
60 | y+3/8,x+1/8,-z+1/2,+1 | { 2110 | 3/8 1/8 1/2 } | |
61 | -x+3/8,-y+7/8,-z+1/2,+1 | { -1 | 3/8 7/8 1/2 } | |
62 | x+5/8,y+3/8,-z+1/2,+1 | { m001 | 5/8 3/8 1/2 } | |
63 | y+1/2,x,z,+1 | { m1-10 | 1/2 0 0 } | |
64 | -y+5/8,-x+5/8,z+1/2,+1 | { m110 | 5/8 5/8 1/2 } | |
(3/4,3/4,0)' + set click here to show and hide | |||
65 | x+3/4,y+3/4,z,-1 | { 1' | 3/4 3/4 0 } | |
66 | -x,-y+3/4,z,-1 | { 2'001 | 0 3/4 0 } | |
67 | -y+5/8,-x+5/8,-z+1/2,-1 | { 2'1-10 | 5/8 5/8 1/2 } | |
68 | y+1/4,x+1/4,-z,-1 | { 2'110 | 1/4 1/4 0 } | |
69 | -x+1/4,-y,-z,-1 | { -1' | 1/4 0 0 } | |
70 | x+1/2,y+1/2,-z,-1 | { m'001 | 1/2 1/2 0 } | |
71 | y+3/8,x+1/8,z+1/2,-1 | { m'1-10 | 3/8 1/8 1/2 } | |
72 | -y+1/2,-x+3/4,z,-1 | { m'110 | 1/2 3/4 0 } | |
(7/8,1/8,1/2)' + set click here to show and hide | |||
73 | x+7/8,y+1/8,z+1/2,-1 | { 1' | 7/8 1/8 1/2 } | |
74 | -x+1/8,-y+1/8,z+1/2,-1 | { 2'001 | 1/8 1/8 1/2 } | |
75 | -y+3/4,-x,-z,-1 | { 2'1-10 | 3/4 0 0 } | |
76 | y+3/8,x+5/8,-z+1/2,-1 | { 2'110 | 3/8 5/8 1/2 } | |
77 | -x+3/8,-y+3/8,-z+1/2,-1 | { -1' | 3/8 3/8 1/2 } | |
78 | x+5/8,y+7/8,-z+1/2,-1 | { m'001 | 5/8 7/8 1/2 } | |
79 | y+1/2,x+1/2,z,-1 | { m'1-10 | 1/2 1/2 0 } | |
80 | -y+5/8,-x+1/8,z+1/2,-1 | { m'110 | 5/8 1/8 1/2 } | |
(0,1/2,0)' + set click here to show and hide | |||
81 | x,y+1/2,z,-1 | { 1' | 0 1/2 0 } | |
82 | -x+1/4,-y+1/2,z,-1 | { 2'001 | 1/4 1/2 0 } | |
83 | -y+7/8,-x+3/8,-z+1/2,-1 | { 2'1-10 | 7/8 3/8 1/2 } | |
84 | y+1/2,x,-z,-1 | { 2'110 | 1/2 0 0 } | |
85 | -x+1/2,-y+3/4,-z,-1 | { -1' | 1/2 3/4 0 } | |
86 | x+3/4,y+1/4,-z,-1 | { m'001 | 3/4 1/4 0 } | |
87 | y+5/8,x+7/8,z+1/2,-1 | { m'1-10 | 5/8 7/8 1/2 } | |
88 | -y+3/4,-x+1/2,z,-1 | { m'110 | 3/4 1/2 0 } | |
(1/8,7/8,1/2)' + set click here to show and hide | |||
89 | x+1/8,y+7/8,z+1/2,-1 | { 1' | 1/8 7/8 1/2 } | |
90 | -x+3/8,-y+7/8,z+1/2,-1 | { 2'001 | 3/8 7/8 1/2 } | |
91 | -y,-x+3/4,-z,-1 | { 2'1-10 | 0 3/4 0 } | |
92 | y+5/8,x+3/8,-z+1/2,-1 | { 2'110 | 5/8 3/8 1/2 } | |
93 | -x+5/8,-y+1/8,-z+1/2,-1 | { -1' | 5/8 1/8 1/2 } | |
94 | x+7/8,y+5/8,-z+1/2,-1 | { m'001 | 7/8 5/8 1/2 } | |
95 | y+3/4,x+1/4,z,-1 | { m'1-10 | 3/4 1/4 0 } | |
96 | -y+7/8,-x+7/8,z+1/2,-1 | { m'110 | 7/8 7/8 1/2 } | |
(1/4,1/4,0)' + set click here to show and hide | |||
97 | x+1/4,y+1/4,z,-1 | { 1' | 1/4 1/4 0 } | |
98 | -x+1/2,-y+1/4,z,-1 | { 2'001 | 1/2 1/4 0 } | |
99 | -y+1/8,-x+1/8,-z+1/2,-1 | { 2'1-10 | 1/8 1/8 1/2 } | |
100 | y+3/4,x+3/4,-z,-1 | { 2'110 | 3/4 3/4 0 } | |
101 | -x+3/4,-y+1/2,-z,-1 | { -1' | 3/4 1/2 0 } | |
102 | x,y,-z,-1 | { m'001 | 0 } | |
103 | y+7/8,x+5/8,z+1/2,-1 | { m'1-10 | 7/8 5/8 1/2 } | |
104 | -y,-x+1/4,z,-1 | { m'110 | 0 1/4 0 } | |
(3/8,5/8,1/2)' + set click here to show and hide | |||
105 | x+3/8,y+5/8,z+1/2,-1 | { 1' | 3/8 5/8 1/2 } | |
106 | -x+5/8,-y+5/8,z+1/2,-1 | { 2'001 | 5/8 5/8 1/2 } | |
107 | -y+1/4,-x+1/2,-z,-1 | { 2'1-10 | 1/4 1/2 0 } | |
108 | y+7/8,x+1/8,-z+1/2,-1 | { 2'110 | 7/8 1/8 1/2 } | |
109 | -x+7/8,-y+7/8,-z+1/2,-1 | { -1' | 7/8 7/8 1/2 } | |
110 | x+1/8,y+3/8,-z+1/2,-1 | { m'001 | 1/8 3/8 1/2 } | |
111 | y,x,z,-1 | { m'1-10 | 0 } | |
112 | -y+1/8,-x+5/8,z+1/2,-1 | { m'110 | 1/8 5/8 1/2 } | |
(1/2,0,0)' + set click here to show and hide | |||
113 | x+1/2,y,z,-1 | { 1' | 1/2 0 0 } | |
114 | -x+3/4,-y,z,-1 | { 2'001 | 3/4 0 0 } | |
115 | -y+3/8,-x+7/8,-z+1/2,-1 | { 2'1-10 | 3/8 7/8 1/2 } | |
116 | y,x+1/2,-z,-1 | { 2'110 | 0 1/2 0 } | |
117 | -x,-y+1/4,-z,-1 | { -1' | 0 1/4 0 } | |
118 | x+1/4,y+3/4,-z,-1 | { m'001 | 1/4 3/4 0 } | |
119 | y+1/8,x+3/8,z+1/2,-1 | { m'1-10 | 1/8 3/8 1/2 } | |
120 | -y+1/4,-x,z,-1 | { m'110 | 1/4 0 0 } | |
(5/8,3/8,1/2)' + set click here to show and hide | |||
121 | x+5/8,y+3/8,z+1/2,-1 | { 1' | 5/8 3/8 1/2 } | |
122 | -x+7/8,-y+3/8,z+1/2,-1 | { 2'001 | 7/8 3/8 1/2 } | |
123 | -y+1/2,-x+1/4,-z,-1 | { 2'1-10 | 1/2 1/4 0 } | |
124 | y+1/8,x+7/8,-z+1/2,-1 | { 2'110 | 1/8 7/8 1/2 } | |
125 | -x+1/8,-y+5/8,-z+1/2,-1 | { -1' | 1/8 5/8 1/2 } | |
126 | x+3/8,y+1/8,-z+1/2,-1 | { m'001 | 3/8 1/8 1/2 } | |
127 | y+1/4,x+3/4,z,-1 | { m'1-10 | 1/4 3/4 0 } | |
128 | -y+3/8,-x+3/8,z+1/2,-1 | { m'110 | 3/8 3/8 1/2 } |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | 1 | |
2 | -x,-y,z,+1 | 2001 | |
3 | -y,-x,-z,+1 | 21-10 | |
4 | y,x,-z,+1 | 2110 | |
5 | -x,-y,-z,+1 | -1 | |
6 | x,y,-z,+1 | m001 | |
7 | y,x,z,+1 | m1-10 | |
8 | -y,-x,z,+1 | m110 | |
1' + set click here to show and hide | |||
9 | x,y,z,-1 | 1' | |
10 | -x,-y,z,-1 | 2'001 | |
11 | -y,-x,-z,-1 | 2'1-10 | |
12 | y,x,-z,-1 | 2'110 | |
13 | -x,-y,-z,-1 | -1' | |
14 | x,y,-z,-1 | m'001 | |
15 | y,x,z,-1 | m'1-10 | |
16 | -y,-x,z,-1 | m'110 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Yb1 | Yb | 0.00000 | 0.00000 | 0.00000 | 32 | mx,mx,0 | 1. | 1. | 0.0 | 1.41 |
Label | Atom type | x | y | z | Multiplicity |
---|---|---|---|---|---|
Co1_1 | Co | 0.00000 | 0.12500 | 0.25000 | 32 |
Co1_2 | Co | 0.00000 | 0.37500 | 0.25000 | 32 |
Si1 | Si | 0.00000 | 0.00000 | 0.38000 | 64 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
2 | 0.25000 | 0.00000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(1/8,3/8,1/2) + set click here to show and hide | |||||||
3 | 0.12500 | 0.37500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
4 | 0.37500 | 0.37500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(1/4,3/4,0) + set click here to show and hide | |||||||
5 | 0.25000 | 0.75000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
6 | 0.50000 | 0.75000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(3/8,1/8,1/2) + set click here to show and hide | |||||||
7 | 0.37500 | 0.12500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
8 | 0.62500 | 0.12500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.50000 | 0.50000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
10 | 0.75000 | 0.50000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(5/8,7/8,1/2) + set click here to show and hide | |||||||
11 | 0.62500 | 0.87500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
12 | 0.87500 | 0.87500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(3/4,1/4,0) + set click here to show and hide | |||||||
13 | 0.75000 | 0.25000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
14 | 0.00000 | 0.25000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(7/8,5/8,1/2) + set click here to show and hide | |||||||
15 | 0.87500 | 0.62500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
16 | 0.12500 | 0.62500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
(3/4,3/4,0)' + set click here to show and hide | |||||||
17 | 0.75000 | 0.75000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
18 | 0.00000 | 0.75000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(7/8,1/8,1/2)' + set click here to show and hide | |||||||
19 | 0.87500 | 0.12500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
20 | 0.12500 | 0.12500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(0,1/2,0)' + set click here to show and hide | |||||||
21 | 0.00000 | 0.50000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
22 | 0.25000 | 0.50000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(1/8,7/8,1/2)' + set click here to show and hide | |||||||
23 | 0.12500 | 0.87500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
24 | 0.37500 | 0.87500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(1/4,1/4,0)' + set click here to show and hide | |||||||
25 | 0.25000 | 0.25000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
26 | 0.50000 | 0.25000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(3/8,5/8,1/2)' + set click here to show and hide | |||||||
27 | 0.37500 | 0.62500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
28 | 0.62500 | 0.62500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(1/2,0,0)' + set click here to show and hide | |||||||
29 | 0.50000 | 0.00000 | 0.00000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
30 | 0.75000 | 0.00000 | 0.00000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
(5/8,3/8,1/2)' + set click here to show and hide | |||||||
31 | 0.62500 | 0.37500 | 0.50000 | -mx,-mx,0 | -1.00000 | -1.00000 | 0.00000 |
32 | 0.87500 | 0.37500 | 0.50000 | mx,mx,0 | 1.00000 | 1.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Co1_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.12500 | 0.25000 | ||||
2 | 0.50000 | 0.12500 | 0.75000 | ||||
(1/8,3/8,1/2) + set click here to show and hide | |||||||
3 | 0.12500 | 0.50000 | 0.75000 | ||||
4 | 0.62500 | 0.50000 | 0.25000 | ||||
(1/4,3/4,0) + set click here to show and hide | |||||||
5 | 0.25000 | 0.87500 | 0.25000 | ||||
6 | 0.75000 | 0.87500 | 0.75000 | ||||
(3/8,1/8,1/2) + set click here to show and hide | |||||||
7 | 0.37500 | 0.25000 | 0.75000 | ||||
8 | 0.87500 | 0.25000 | 0.25000 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.50000 | 0.62500 | 0.25000 | ||||
10 | 0.00000 | 0.62500 | 0.75000 | ||||
(5/8,7/8,1/2) + set click here to show and hide | |||||||
11 | 0.62500 | 0.00000 | 0.75000 | ||||
12 | 0.12500 | 0.00000 | 0.25000 | ||||
(3/4,1/4,0) + set click here to show and hide | |||||||
13 | 0.75000 | 0.37500 | 0.25000 | ||||
14 | 0.25000 | 0.37500 | 0.75000 | ||||
(7/8,5/8,1/2) + set click here to show and hide | |||||||
15 | 0.87500 | 0.75000 | 0.75000 | ||||
16 | 0.37500 | 0.75000 | 0.25000 | ||||
(3/4,3/4,0)' + set click here to show and hide | |||||||
17 | 0.75000 | 0.87500 | 0.25000 | ||||
18 | 0.25000 | 0.87500 | 0.75000 | ||||
(7/8,1/8,1/2)' + set click here to show and hide | |||||||
19 | 0.87500 | 0.25000 | 0.75000 | ||||
20 | 0.37500 | 0.25000 | 0.25000 | ||||
(0,1/2,0)' + set click here to show and hide | |||||||
21 | 0.00000 | 0.62500 | 0.25000 | ||||
22 | 0.50000 | 0.62500 | 0.75000 | ||||
(1/8,7/8,1/2)' + set click here to show and hide | |||||||
23 | 0.12500 | 0.00000 | 0.75000 | ||||
24 | 0.62500 | 0.00000 | 0.25000 | ||||
(1/4,1/4,0)' + set click here to show and hide | |||||||
25 | 0.25000 | 0.37500 | 0.25000 | ||||
26 | 0.75000 | 0.37500 | 0.75000 | ||||
(3/8,5/8,1/2)' + set click here to show and hide | |||||||
27 | 0.37500 | 0.75000 | 0.75000 | ||||
28 | 0.87500 | 0.75000 | 0.25000 | ||||
(1/2,0,0)' + set click here to show and hide | |||||||
29 | 0.50000 | 0.12500 | 0.25000 | ||||
30 | 0.00000 | 0.12500 | 0.75000 | ||||
(5/8,3/8,1/2)' + set click here to show and hide | |||||||
31 | 0.62500 | 0.50000 | 0.75000 | ||||
32 | 0.12500 | 0.50000 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Co1_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.37500 | 0.25000 | ||||
2 | 0.50000 | 0.87500 | 0.75000 | ||||
(1/8,3/8,1/2) + set click here to show and hide | |||||||
3 | 0.12500 | 0.75000 | 0.75000 | ||||
4 | 0.62500 | 0.25000 | 0.25000 | ||||
(1/4,3/4,0) + set click here to show and hide | |||||||
5 | 0.25000 | 0.12500 | 0.25000 | ||||
6 | 0.75000 | 0.62500 | 0.75000 | ||||
(3/8,1/8,1/2) + set click here to show and hide | |||||||
7 | 0.37500 | 0.50000 | 0.75000 | ||||
8 | 0.87500 | 0.00000 | 0.25000 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.50000 | 0.87500 | 0.25000 | ||||
10 | 0.00000 | 0.37500 | 0.75000 | ||||
(5/8,7/8,1/2) + set click here to show and hide | |||||||
11 | 0.62500 | 0.25000 | 0.75000 | ||||
12 | 0.12500 | 0.75000 | 0.25000 | ||||
(3/4,1/4,0) + set click here to show and hide | |||||||
13 | 0.75000 | 0.62500 | 0.25000 | ||||
14 | 0.25000 | 0.12500 | 0.75000 | ||||
(7/8,5/8,1/2) + set click here to show and hide | |||||||
15 | 0.87500 | 0.00000 | 0.75000 | ||||
16 | 0.37500 | 0.50000 | 0.25000 | ||||
(3/4,3/4,0)' + set click here to show and hide | |||||||
17 | 0.75000 | 0.12500 | 0.25000 | ||||
18 | 0.25000 | 0.62500 | 0.75000 | ||||
(7/8,1/8,1/2)' + set click here to show and hide | |||||||
19 | 0.87500 | 0.50000 | 0.75000 | ||||
20 | 0.37500 | 0.00000 | 0.25000 | ||||
(0,1/2,0)' + set click here to show and hide | |||||||
21 | 0.00000 | 0.87500 | 0.25000 | ||||
22 | 0.50000 | 0.37500 | 0.75000 | ||||
(1/8,7/8,1/2)' + set click here to show and hide | |||||||
23 | 0.12500 | 0.25000 | 0.75000 | ||||
24 | 0.62500 | 0.75000 | 0.25000 | ||||
(1/4,1/4,0)' + set click here to show and hide | |||||||
25 | 0.25000 | 0.62500 | 0.25000 | ||||
26 | 0.75000 | 0.12500 | 0.75000 | ||||
(3/8,5/8,1/2)' + set click here to show and hide | |||||||
27 | 0.37500 | 0.00000 | 0.75000 | ||||
28 | 0.87500 | 0.50000 | 0.25000 | ||||
(1/2,0,0)' + set click here to show and hide | |||||||
29 | 0.50000 | 0.37500 | 0.25000 | ||||
30 | 0.00000 | 0.87500 | 0.75000 | ||||
(5/8,3/8,1/2)' + set click here to show and hide | |||||||
31 | 0.62500 | 0.75000 | 0.75000 | ||||
32 | 0.12500 | 0.25000 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.38000 | ||||
2 | 0.25000 | 0.00000 | 0.38000 | ||||
3 | 0.87500 | 0.87500 | 0.12000 | ||||
4 | 0.50000 | 0.50000 | 0.62000 | ||||
(1/8,3/8,1/2) + set click here to show and hide | |||||||
5 | 0.12500 | 0.37500 | 0.88000 | ||||
6 | 0.37500 | 0.37500 | 0.88000 | ||||
7 | 0.00000 | 0.25000 | 0.62000 | ||||
8 | 0.62500 | 0.87500 | 0.12000 | ||||
(1/4,3/4,0) + set click here to show and hide | |||||||
9 | 0.25000 | 0.75000 | 0.38000 | ||||
10 | 0.50000 | 0.75000 | 0.38000 | ||||
11 | 0.12500 | 0.62500 | 0.12000 | ||||
12 | 0.75000 | 0.25000 | 0.62000 | ||||
(3/8,1/8,1/2) + set click here to show and hide | |||||||
13 | 0.37500 | 0.12500 | 0.88000 | ||||
14 | 0.62500 | 0.12500 | 0.88000 | ||||
15 | 0.25000 | 0.00000 | 0.62000 | ||||
16 | 0.87500 | 0.62500 | 0.12000 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
17 | 0.50000 | 0.50000 | 0.38000 | ||||
18 | 0.75000 | 0.50000 | 0.38000 | ||||
19 | 0.37500 | 0.37500 | 0.12000 | ||||
20 | 0.00000 | 0.00000 | 0.62000 | ||||
(5/8,7/8,1/2) + set click here to show and hide | |||||||
21 | 0.62500 | 0.87500 | 0.88000 | ||||
22 | 0.87500 | 0.87500 | 0.88000 | ||||
23 | 0.50000 | 0.75000 | 0.62000 | ||||
24 | 0.12500 | 0.37500 | 0.12000 | ||||
(3/4,1/4,0) + set click here to show and hide | |||||||
25 | 0.75000 | 0.25000 | 0.38000 | ||||
26 | 0.00000 | 0.25000 | 0.38000 | ||||
27 | 0.62500 | 0.12500 | 0.12000 | ||||
28 | 0.25000 | 0.75000 | 0.62000 | ||||
(7/8,5/8,1/2) + set click here to show and hide | |||||||
29 | 0.87500 | 0.62500 | 0.88000 | ||||
30 | 0.12500 | 0.62500 | 0.88000 | ||||
31 | 0.75000 | 0.50000 | 0.62000 | ||||
32 | 0.37500 | 0.12500 | 0.12000 | ||||
(3/4,3/4,0)' + set click here to show and hide | |||||||
33 | 0.75000 | 0.75000 | 0.38000 | ||||
34 | 0.00000 | 0.75000 | 0.38000 | ||||
35 | 0.62500 | 0.62500 | 0.12000 | ||||
36 | 0.25000 | 0.25000 | 0.62000 | ||||
(7/8,1/8,1/2)' + set click here to show and hide | |||||||
37 | 0.87500 | 0.12500 | 0.88000 | ||||
38 | 0.12500 | 0.12500 | 0.88000 | ||||
39 | 0.75000 | 0.00000 | 0.62000 | ||||
40 | 0.37500 | 0.62500 | 0.12000 | ||||
(0,1/2,0)' + set click here to show and hide | |||||||
41 | 0.00000 | 0.50000 | 0.38000 | ||||
42 | 0.25000 | 0.50000 | 0.38000 | ||||
43 | 0.87500 | 0.37500 | 0.12000 | ||||
44 | 0.50000 | 0.00000 | 0.62000 | ||||
(1/8,7/8,1/2)' + set click here to show and hide | |||||||
45 | 0.12500 | 0.87500 | 0.88000 | ||||
46 | 0.37500 | 0.87500 | 0.88000 | ||||
47 | 0.00000 | 0.75000 | 0.62000 | ||||
48 | 0.62500 | 0.37500 | 0.12000 | ||||
(1/4,1/4,0)' + set click here to show and hide | |||||||
49 | 0.25000 | 0.25000 | 0.38000 | ||||
50 | 0.50000 | 0.25000 | 0.38000 | ||||
51 | 0.12500 | 0.12500 | 0.12000 | ||||
52 | 0.75000 | 0.75000 | 0.62000 | ||||
(3/8,5/8,1/2)' + set click here to show and hide | |||||||
53 | 0.37500 | 0.62500 | 0.88000 | ||||
54 | 0.62500 | 0.62500 | 0.88000 | ||||
55 | 0.25000 | 0.50000 | 0.62000 | ||||
56 | 0.87500 | 0.12500 | 0.12000 | ||||
