Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.11700 | 0.19800 | 0.45800 | mx,my,mz | 1.40000 | 2.40000 | -2.00000 |
2 | 0.61700 | 0.30200 | 0.54200 | mx,-my,-mz | 1.40000 | -2.40000 | 2.00000 |
3 | 0.88300 | 0.69800 | 0.04200 | -mx,my,-mz | -1.40000 | 2.40000 | 2.00000 |
4 | 0.38300 | 0.80200 | 0.95800 | -mx,-my,mz | -1.40000 | -2.40000 | -2.00000 |
5 | 0.45800 | 0.11700 | 0.19800 | mz,mx,my | -2.00000 | 1.40000 | 2.40000 |
6 | 0.19800 | 0.45800 | 0.11700 | my,mz,mx | 2.40000 | -2.00000 | 1.40000 |
7 | 0.80200 | 0.95800 | 0.38300 | -my,mz,-mx | -2.40000 | -2.00000 | -1.40000 |
8 | 0.04200 | 0.88300 | 0.69800 | -mz,-mx,my | 2.00000 | -1.40000 | 2.40000 |
9 | 0.30200 | 0.54200 | 0.61700 | -my,-mz,mx | -2.40000 | 2.00000 | 1.40000 |
10 | 0.95800 | 0.38300 | 0.80200 | mz,-mx,-my | -2.00000 | -1.40000 | -2.40000 |
11 | 0.69800 | 0.04200 | 0.88300 | my,-mz,-mx | 2.40000 | 2.00000 | -1.40000 |
12 | 0.54200 | 0.61700 | 0.30200 | -mz,mx,-my | 2.00000 | 1.40000 | -2.40000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ir1:
Atom | x | y | z |
1 | 0.68700 | 0.68700 | 0.68700 |
2 | 0.18700 | 0.81300 | 0.31300 |
3 | 0.31300 | 0.18700 | 0.81300 |
4 | 0.81300 | 0.31300 | 0.18700 |
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.06400 | 0.06400 | 0.06400 |
2 | 0.56400 | 0.43600 | 0.93600 |
3 | 0.93600 | 0.56400 | 0.43600 |
4 | 0.43600 | 0.93600 | 0.56400 |
[Hide]