Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.18500 | 0.25000 | 0.14400 | mx,0,mz | 7.70000 | 0.00000 | 2.50000 |
2 | 0.68500 | 0.25000 | 0.35600 | mx,0,-mz | 7.70000 | 0.00000 | -2.50000 |
3 | 0.81500 | 0.75000 | 0.85600 | mx,0,mz | 7.70000 | 0.00000 | 2.50000 |
4 | 0.31500 | 0.75000 | 0.64400 | mx,0,-mz | 7.70000 | 0.00000 | -2.50000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pt1:
Atom | x | y | z |
1 | 0.04800 | 0.25000 | 0.65300 |
2 | 0.54800 | 0.25000 | 0.84700 |
3 | 0.95200 | 0.75000 | 0.34700 |
4 | 0.45200 | 0.75000 | 0.15300 |
[Hide]