Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.50000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | 0.00000 | 4.30000 |
2 | 0.00000 | 0.50000 | 0.00000 | mx,-my,mz | 0.00000 | 0.00000 | 4.30000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Os1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.50000 | 0.00000 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | -2.25000 |
2 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 0.00000 | 0.00000 | -2.25000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ca1:
Atom | x | y | z |
1 | 0.99540 | 0.02660 | 0.24990 |
2 | 0.00460 | 0.97340 | 0.75010 |
3 | 0.50460 | 0.52660 | 0.25010 |
4 | 0.49540 | 0.47340 | 0.74990 |
Set of atoms in the unit cell related by symmetry with the atom Sr1:
Atom | x | y | z |
1 | 0.99540 | 0.02660 | 0.24990 |
2 | 0.00460 | 0.97340 | 0.75010 |
3 | 0.50460 | 0.52660 | 0.25010 |
4 | 0.49540 | 0.47340 | 0.74990 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.22440 | 0.22210 | 0.97230 |
2 | 0.77560 | 0.77790 | 0.02770 |
3 | 0.27560 | 0.72210 | 0.52770 |
4 | 0.72440 | 0.27790 | 0.47230 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.20850 | 0.21160 | 0.53760 |
2 | 0.79150 | 0.78840 | 0.46240 |
3 | 0.29150 | 0.71160 | 0.96240 |
4 | 0.70850 | 0.28840 | 0.03760 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.43520 | 0.98810 | 0.25150 |
2 | 0.56480 | 0.01190 | 0.74850 |
3 | 0.06480 | 0.48810 | 0.24850 |
4 | 0.93520 | 0.51190 | 0.75150 |
[Hide]