Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.67296 | 0,0,mz | 0.00000 | 0.00000 | 1.90000 |
| 2 | 0.00000 | 0.00000 | 0.17296 | 0,0,mz | 0.00000 | 0.00000 | 1.90000 |
| 3 | 0.00000 | 0.00000 | 0.82704 | 0,0,mz | 0.00000 | 0.00000 | 1.90000 |
| 4 | 0.00000 | 0.00000 | 0.32704 | 0,0,mz | 0.00000 | 0.00000 | 1.90000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.66667 | 0.33333 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 1.40000 |
| 2 | 0.33333 | 0.66667 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 1.40000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ga:
| Atom | x | y | z |
| 1 | 0.33333 | 0.66667 | 0.75000 |
| 2 | 0.66667 | 0.33333 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Te:
| Atom | x | y | z |
| 1 | 0.66667 | 0.33333 | 0.59053 |
| 2 | 0.33333 | 0.66667 | 0.09053 |
| 3 | 0.66667 | 0.33333 | 0.90947 |
| 4 | 0.33333 | 0.66667 | 0.40947 |
[Hide]