Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00130 | 0.00166 | 0.12620 | mx,my,mz | 0.00000 | 3.30000 | 0.00000 |
| 2 | 0.00130 | 0.00166 | 0.87380 | -mx,-my,mz | 0.00000 | -3.30000 | 0.00000 |
| 3 | 0.50130 | 0.99834 | 0.87380 | mx,-my,-mz | 0.00000 | -3.30000 | 0.00000 |
| 4 | 0.50130 | 0.99834 | 0.12620 | -mx,my,-mz | 0.00000 | 3.30000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00160 | 0.00802 | 0.62290 | mx,my,mz | 0.00000 | 2.50000 | 0.00000 |
| 2 | 0.00160 | 0.00802 | 0.37710 | -mx,-my,mz | 0.00000 | -2.50000 | 0.00000 |
| 3 | 0.50160 | 0.99198 | 0.37710 | mx,-my,-mz | 0.00000 | -2.50000 | 0.00000 |
| 4 | 0.50160 | 0.99198 | 0.62290 | -mx,my,-mz | 0.00000 | 2.50000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn3:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.25070 | 0.50320 | 0.12230 | mx,my,mz | 0.00000 | 2.90000 | 0.00000 |
| 2 | 0.25070 | 0.50320 | 0.87770 | -mx,-my,mz | 0.00000 | -2.90000 | 0.00000 |
| 3 | 0.75070 | 0.49680 | 0.87770 | mx,-my,-mz | 0.00000 | -2.90000 | 0.00000 |
| 4 | 0.75070 | 0.49680 | 0.12230 | -mx,my,-mz | 0.00000 | 2.90000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn4:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.25180 | 0.49920 | 0.62160 | mx,my,mz | 0.00000 | 2.90000 | 0.00000 |
| 2 | 0.25180 | 0.49920 | 0.37840 | -mx,-my,mz | 0.00000 | -2.90000 | 0.00000 |
| 3 | 0.75180 | 0.50080 | 0.37840 | mx,-my,-mz | 0.00000 | -2.90000 | 0.00000 |
| 4 | 0.75180 | 0.50080 | 0.62160 | -mx,my,-mz | 0.00000 | 2.90000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Nd1:
| Atom | x | y | z |
| 1 | 0.00530 | 0.49940 | 0.00000 |
| 2 | 0.50530 | 0.50060 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Nd2:
| Atom | x | y | z |
| 1 | 0.00670 | 0.50140 | 0.50000 |
| 2 | 0.50670 | 0.49860 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Nd3:
| Atom | x | y | z |
| 1 | 0.24860 | 0.99740 | 0.00000 |
| 2 | 0.74860 | 0.00260 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Nd4:
| Atom | x | y | z |
| 1 | 0.24750 | 0.00688 | 0.50000 |
| 2 | 0.74750 | 0.99312 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Ba1:
| Atom | x | y | z |
| 1 | 0.00350 | 0.50498 | 0.25090 |
| 2 | 0.00350 | 0.50498 | 0.74910 |
| 3 | 0.50350 | 0.49502 | 0.74910 |
| 4 | 0.50350 | 0.49502 | 0.25090 |
Set of atoms in the unit cell related by symmetry with the atom Ba2:
| Atom | x | y | z |
| 1 | 0.25190 | 0.00200 | 0.25130 |
| 2 | 0.25190 | 0.00200 | 0.74870 |
| 3 | 0.75190 | 0.99800 | 0.74870 |
| 4 | 0.75190 | 0.99800 | 0.25130 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.01960 | 0.00140 | 0.00000 |
| 2 | 0.51960 | 0.99860 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.02195 | 0.04756 | 0.50000 |
| 2 | 0.52195 | 0.95244 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O3:
| Atom | x | y | z |
| 1 | 0.23190 | 0.52020 | 0.00000 |
| 2 | 0.73190 | 0.47980 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O4:
| Atom | x | y | z |
| 1 | 0.23350 | 0.47980 | 0.50000 |
| 2 | 0.73350 | 0.52020 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O5:
| Atom | x | y | z |
| 1 | 0.99250 | 0.00180 | 0.25120 |
| 2 | 0.99250 | 0.00180 | 0.74880 |
| 3 | 0.49250 | 0.99820 | 0.74880 |
| 4 | 0.49250 | 0.99820 | 0.25120 |
Set of atoms in the unit cell related by symmetry with the atom O6:
| Atom | x | y | z |
| 1 | 0.25870 | 0.50272 | 0.24870 |
| 2 | 0.25870 | 0.50272 | 0.75130 |
| 3 | 0.75870 | 0.49728 | 0.75130 |
| 4 | 0.75870 | 0.49728 | 0.24870 |
Set of atoms in the unit cell related by symmetry with the atom O7:
| Atom | x | y | z |
| 1 | 0.12910 | 0.26000 | 0.11930 |
| 2 | 0.12910 | 0.26000 | 0.88070 |
| 3 | 0.62910 | 0.74000 | 0.88070 |
| 4 | 0.62910 | 0.74000 | 0.11930 |
Set of atoms in the unit cell related by symmetry with the atom O8:
| Atom | x | y | z |
| 1 | 0.12513 | 0.26284 | 0.62457 |
| 2 | 0.12513 | 0.26284 | 0.37543 |
| 3 | 0.62513 | 0.73716 | 0.37543 |
| 4 | 0.62513 | 0.73716 | 0.62457 |
Set of atoms in the unit cell related by symmetry with the atom O9:
| Atom | x | y | z |
| 1 | 0.37210 | 0.26040 | 0.10780 |
| 2 | 0.37210 | 0.26040 | 0.89220 |
| 3 | 0.87210 | 0.73960 | 0.89220 |
| 4 | 0.87210 | 0.73960 | 0.10780 |
Set of atoms in the unit cell related by symmetry with the atom O10:
| Atom | x | y | z |
| 1 | 0.38259 | 0.22896 | 0.60545 |
| 2 | 0.38259 | 0.22896 | 0.39455 |
| 3 | 0.88259 | 0.77104 | 0.39455 |
| 4 | 0.88259 | 0.77104 | 0.60545 |
Set of atoms in the unit cell related by symmetry with the atom O11:
| Atom | x | y | z |
| 1 | 0.12480 | 0.75220 | 0.12165 |
| 2 | 0.12480 | 0.75220 | 0.87835 |
| 3 | 0.62480 | 0.24780 | 0.87835 |
| 4 | 0.62480 | 0.24780 | 0.12165 |
Set of atoms in the unit cell related by symmetry with the atom O12:
| Atom | x | y | z |
| 1 | 0.12252 | 0.76976 | 0.61495 |
| 2 | 0.12252 | 0.76976 | 0.38505 |
| 3 | 0.62252 | 0.23024 | 0.38505 |
| 4 | 0.62252 | 0.23024 | 0.61495 |
Set of atoms in the unit cell related by symmetry with the atom O13:
| Atom | x | y | z |
| 1 | 0.37620 | 0.74920 | 0.10760 |
| 2 | 0.37620 | 0.74920 | 0.89240 |
| 3 | 0.87620 | 0.25080 | 0.89240 |
| 4 | 0.87620 | 0.25080 | 0.10760 |
Set of atoms in the unit cell related by symmetry with the atom O14:
| Atom | x | y | z |
| 1 | 0.37475 | 0.73702 | 0.60890 |
| 2 | 0.37475 | 0.73702 | 0.39110 |
| 3 | 0.87475 | 0.26298 | 0.39110 |
| 4 | 0.87475 | 0.26298 | 0.60890 |
[Hide]