Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | -0.50000 | 0.00000 | -3.33000 |
| 2 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | 0.50000 | 0.00000 | 3.33000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.26400 | 0.00000 | 0.86800 | mx,my,mz | 0.00000 | 0.00000 | 3.72000 |
| 2 | 0.73600 | 0.50000 | 0.63200 | -mx,my,-mz | 0.00000 | 0.00000 | -3.72000 |
| 3 | 0.73600 | 0.00000 | 0.13200 | mx,my,mz | 0.00000 | 0.00000 | 3.72000 |
| 4 | 0.26400 | 0.50000 | 0.36800 | -mx,my,-mz | 0.00000 | 0.00000 | -3.72000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sr1:
| Atom | x | y | z |
| 1 | 0.86200 | 0.00000 | 0.56900 |
| 2 | 0.13800 | 0.50000 | 0.93100 |
| 3 | 0.13800 | 0.00000 | 0.43100 |
| 4 | 0.86200 | 0.50000 | 0.06900 |
Set of atoms in the unit cell related by symmetry with the atom Sr2:
| Atom | x | y | z |
| 1 | 0.60520 | 0.00000 | 0.69740 |
| 2 | 0.39480 | 0.50000 | 0.80260 |
| 3 | 0.39480 | 0.00000 | 0.30260 |
| 4 | 0.60520 | 0.50000 | 0.19740 |
Set of atoms in the unit cell related by symmetry with the atom La1:
| Atom | x | y | z |
| 1 | 0.60520 | 0.00000 | 0.69740 |
| 2 | 0.39480 | 0.50000 | 0.80260 |
| 3 | 0.39480 | 0.00000 | 0.30260 |
| 4 | 0.60520 | 0.50000 | 0.19740 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.21590 | 0.70700 |
| 2 | 0.00000 | 0.71590 | 0.79300 |
| 3 | 0.00000 | 0.78410 | 0.29300 |
| 4 | 0.00000 | 0.28410 | 0.20700 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.13460 | 0.00000 | 0.93270 |
| 2 | 0.86540 | 0.50000 | 0.56730 |
| 3 | 0.86540 | 0.00000 | 0.06730 |
| 4 | 0.13460 | 0.50000 | 0.43270 |
Set of atoms in the unit cell related by symmetry with the atom O3_1:
| Atom | x | y | z |
| 1 | 0.27940 | 0.25340 | 0.60800 |
| 2 | 0.72060 | 0.75340 | 0.89200 |
| 3 | 0.72060 | 0.74660 | 0.39200 |
| 4 | 0.27940 | 0.24660 | 0.10800 |
Set of atoms in the unit cell related by symmetry with the atom O3_2:
| Atom | x | y | z |
| 1 | 0.27940 | 0.74660 | 0.11260 |
| 2 | 0.72060 | 0.24660 | 0.38740 |
| 3 | 0.72060 | 0.25340 | 0.88740 |
| 4 | 0.27940 | 0.75340 | 0.61260 |
Set of atoms in the unit cell related by symmetry with the atom F1:
| Atom | x | y | z |
| 1 | 0.43500 | 0.00000 | 0.78250 |
| 2 | 0.56500 | 0.50000 | 0.71750 |
| 3 | 0.56500 | 0.00000 | 0.21750 |
| 4 | 0.43500 | 0.50000 | 0.28250 |
Set of atoms in the unit cell related by symmetry with the atom F2:
| Atom | x | y | z |
| 1 | 0.50000 | 0.25000 | 0.54000 |
| 2 | 0.50000 | 0.75000 | 0.96000 |
| 3 | 0.50000 | 0.75000 | 0.46000 |
| 4 | 0.50000 | 0.25000 | 0.04000 |
[Hide]