Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.33300 | 0.00000 | 0.00000 | mx,0,mz | 2.90000 | 0.00000 | 0.00000 |
2 | 0.33300 | 0.33300 | 0.50000 | mx,mx,mz | 2.90000 | 2.90000 | 0.00000 |
3 | 0.00000 | 0.33300 | 0.00000 | 0,mx,mz | 0.00000 | 2.90000 | 0.00000 |
4 | 0.66700 | 0.00000 | 0.50000 | -mx,0,mz | -2.90000 | 0.00000 | 0.00000 |
5 | 0.66700 | 0.66700 | 0.00000 | -mx,-mx,mz | -2.90000 | -2.90000 | 0.00000 |
6 | 0.00000 | 0.66700 | 0.50000 | 0,-mx,mz | 0.00000 | -2.90000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Lu1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.27207 |
2 | 0.00000 | 0.00000 | 0.77207 |
Set of atoms in the unit cell related by symmetry with the atom Lu2:
Atom | x | y | z |
1 | 0.33330 | 0.66670 | 0.23320 |
2 | 0.66660 | 0.33330 | 0.73320 |
3 | 0.33340 | 0.66670 | 0.73320 |
4 | 0.66670 | 0.33340 | 0.23320 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.30300 | 0.00000 | 0.15420 |
2 | 0.30300 | 0.30300 | 0.65420 |
3 | 0.00000 | 0.30300 | 0.15420 |
4 | 0.69700 | 0.00000 | 0.65420 |
5 | 0.69700 | 0.69700 | 0.15420 |
6 | 0.00000 | 0.69700 | 0.65420 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.64900 | 0.00000 | 0.33200 |
2 | 0.64900 | 0.64900 | 0.83200 |
3 | 0.00000 | 0.64900 | 0.33200 |
4 | 0.35100 | 0.00000 | 0.83200 |
5 | 0.35100 | 0.35100 | 0.33200 |
6 | 0.00000 | 0.35100 | 0.83200 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.47200 |
2 | 0.00000 | 0.00000 | 0.97200 |
Set of atoms in the unit cell related by symmetry with the atom O4:
Atom | x | y | z |
1 | 0.33330 | 0.66670 | 0.01700 |
2 | 0.66660 | 0.33330 | 0.51700 |
3 | 0.33340 | 0.66670 | 0.51700 |
4 | 0.66670 | 0.33340 | 0.01700 |
[Hide]