Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 2.46000 | 1.37000 | 3.39000 |
2 | 0.50000 | 0.50000 | 0.50000 | -mx,my,-mz | -2.46000 | 1.37000 | -3.39000 |
3 | 0.00000 | 0.00000 | 0.50000 | -mx,-my,mz | -2.46000 | -1.37000 | 3.39000 |
4 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 2.46000 | -1.37000 | -3.39000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.98619 | 0.28012 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 4.53000 |
2 | 0.51381 | 0.78012 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -4.53000 |
3 | 0.01381 | 0.71988 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 4.53000 |
4 | 0.48619 | 0.21988 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -4.53000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z |
1 | 0.43130 | 0.09720 | 0.25000 |
2 | 0.06870 | 0.59720 | 0.25000 |
3 | 0.56870 | 0.90280 | 0.75000 |
4 | 0.93130 | 0.40280 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.76840 | 0.09190 | 0.25000 |
2 | 0.73160 | 0.59190 | 0.25000 |
3 | 0.23160 | 0.90810 | 0.75000 |
4 | 0.26840 | 0.40810 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.20890 | 0.45280 | 0.25000 |
2 | 0.29110 | 0.95280 | 0.25000 |
3 | 0.79110 | 0.54720 | 0.75000 |
4 | 0.70890 | 0.04720 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.28820 | 0.16580 | 0.46430 |
2 | 0.21180 | 0.66580 | 0.03570 |
3 | 0.71180 | 0.83420 | 0.96430 |
4 | 0.78820 | 0.33420 | 0.53570 |
5 | 0.71180 | 0.83420 | 0.53570 |
6 | 0.78820 | 0.33420 | 0.96430 |
7 | 0.28820 | 0.16580 | 0.03570 |
8 | 0.21180 | 0.66580 | 0.46430 |
[Hide]