Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | 2.38000 |
2 | 0.50000 | 0.50000 | 0.50000 | -mx,my,-mz | 0.00000 | 0.00000 | -2.38000 |
3 | 0.00000 | 0.00000 | 0.50000 | -mx,-my,mz | 0.00000 | 0.00000 | 2.38000 |
4 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 0.00000 | 0.00000 | -2.38000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.98590 | 0.27980 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 4.28000 |
2 | 0.51410 | 0.77980 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -4.28000 |
3 | 0.01410 | 0.72020 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 4.28000 |
4 | 0.48590 | 0.22020 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -4.28000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z |
1 | 0.43070 | 0.09720 | 0.25000 |
2 | 0.06930 | 0.59720 | 0.25000 |
3 | 0.56930 | 0.90280 | 0.75000 |
4 | 0.93070 | 0.40280 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.76870 | 0.09200 | 0.25000 |
2 | 0.73130 | 0.59200 | 0.25000 |
3 | 0.23130 | 0.90800 | 0.75000 |
4 | 0.26870 | 0.40800 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.20880 | 0.45290 | 0.25000 |
2 | 0.29120 | 0.95290 | 0.25000 |
3 | 0.79120 | 0.54710 | 0.75000 |
4 | 0.70880 | 0.04710 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.28890 | 0.16580 | 0.46420 |
2 | 0.21110 | 0.66580 | 0.03580 |
3 | 0.71110 | 0.83420 | 0.96420 |
4 | 0.78890 | 0.33420 | 0.53580 |
5 | 0.71110 | 0.83420 | 0.53580 |
6 | 0.78890 | 0.33420 | 0.96420 |
7 | 0.28890 | 0.16580 | 0.03580 |
8 | 0.21110 | 0.66580 | 0.46420 |
[Hide]