Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | 2.74000 | 0.20000 |
2 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | 0.00000 | -2.74000 | 0.20000 |
3 | 0.50000 | 0.50000 | 0.00000 | -mx,my,mz | 0.00000 | 2.74000 | 0.20000 |
4 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 0.00000 | -2.74000 | 0.20000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Lu1:
Atom | x | y | z |
1 | 0.07135 | 0.25000 | 0.98072 |
2 | 0.42865 | 0.75000 | 0.48072 |
3 | 0.92865 | 0.75000 | 0.01928 |
4 | 0.57135 | 0.25000 | 0.51928 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.45780 | 0.25000 | 0.11431 |
2 | 0.04220 | 0.75000 | 0.61431 |
3 | 0.54220 | 0.75000 | 0.88569 |
4 | 0.95780 | 0.25000 | 0.38569 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.30408 | 0.05801 | 0.68965 |
2 | 0.19592 | 0.94199 | 0.18965 |
3 | 0.69592 | 0.94199 | 0.31035 |
4 | 0.80408 | 0.05801 | 0.81035 |
5 | 0.80408 | 0.44199 | 0.81035 |
6 | 0.69592 | 0.55801 | 0.31035 |
7 | 0.19592 | 0.55801 | 0.18965 |
8 | 0.30408 | 0.44199 | 0.68965 |
[Hide]