Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17189 | 0.67189 | 0.50000 | 0,0,mz | 0.00000 | 0.00000 | 6.66000 |
2 | 0.32811 | 0.17189 | 0.50000 | 0,0,mz | 0.00000 | 0.00000 | 6.66000 |
3 | 0.67189 | 0.82811 | 0.50000 | 0,0,mz | 0.00000 | 0.00000 | 6.66000 |
4 | 0.82811 | 0.32811 | 0.50000 | 0,0,mz | 0.00000 | 0.00000 | 6.66000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Cu1:
Atom | x | y | z |
1 | 0.37628 | 0.87628 | 0.00000 |
2 | 0.12372 | 0.37628 | 0.00000 |
3 | 0.87628 | 0.62372 | 0.00000 |
4 | 0.62372 | 0.12372 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 |
[Hide]