Bilbao Crystallographic Server arrow Magnetic Point Group Tables

Magnetic Point Group Tables


(Labels are presented in UNI notation - to see them in the Hermann-Mauguin notation click here)

Magnetic Point Group Tables
The Magnetic Point Group tables contain:
  • General properties of the group
  • List of symmetry elements
  • Table of magnetic point subgroups
  • Material tensors for the point group

Tutorial of MPOINT: download
The UNI notation is used by default. For more information please refer to Campbell et al. Acta Cryst. (2022) A78 99-106.

Choose a magnetic point group from the next table

1.1.11.1 1.2.21.1' 2.1.3-1.1 2.2.4-1.1' 2.3.5-1' 3.1.62.1 3.2.72.1' 3.3.82'
4.1.9m.1 4.2.10m.1' 4.3.11m' 5.1.122/m.1 5.2.132/m.1' 5.3.142'/m 5.4.152/m' 5.5.162'/m'
6.1.17222.1 6.2.18222.1' 6.3.192'2'2 7.1.20mm2.1 7.2.21mm2.1' 7.3.22m'm2' 7.4.23m'm'2 8.1.24mmm.1
8.2.25mmm.1' 8.3.26m'mm 8.4.27m'm'm 8.5.28m'm'm' 9.1.294.1 9.2.304.1' 9.3.314' 10.1.32-4.1
10.2.33-4.1' 10.3.34-4' 11.1.354/m.1 11.2.364/m.1' 11.3.374'/m 11.4.384/m' 11.5.394'/m' 12.1.40422.1
12.2.41422.1' 12.3.424'22' 12.4.4342'2' 13.1.444mm.1 13.2.454mm.1' 13.3.464'm'm 13.4.474m'm' 14.1.48-42m.1
14.2.49-42m.1' 14.3.50-4'2'm 14.4.51-4'2m' 14.5.52-42'm' 15.1.534/mmm.1 15.2.544/mmm.1' 15.3.554/m'mm 15.4.564'/mm'm
15.5.574'/m'm'm 15.6.584/mm'm' 15.7.594/m'm'm' 16.1.603.1 16.2.613.1' 17.1.62-3.1 17.2.63-3.1' 17.3.64-3'
18.1.6532.1 18.2.6632.1' 18.3.6732' 19.1.683m.1 19.2.693m.1' 19.3.703m' 20.1.71-3m.1 20.2.72-3m.1'
20.3.73-3'm 20.4.74-3'm' 20.5.75-3m' 21.1.766.1 21.2.776.1' 21.3.786' 22.1.79-6.1 22.2.80-6.1'
22.3.81-6' 23.1.826/m.1 23.2.836/m.1' 23.3.846'/m 23.4.856/m' 23.5.866'/m' 24.1.87622.1 24.2.88622.1'
24.3.896'22' 24.4.9062'2' 25.1.916mm.1 25.2.926mm.1' 25.3.936'mm' 25.4.946m'm' 26.1.95-6m2.1 26.2.96-6m2.1'
26.3.97-6'm'2 26.4.98-6'm2' 26.5.99-6m'2' 27.1.1006/mmm.1 27.2.1016/mmm.1' 27.3.1026/m'mm 27.4.1036'/mmm' 27.5.1046'/m'mm'
27.6.1056/mm'm' 27.7.1066/m'm'm' 28.1.10723.1 28.2.10823.1' 29.1.109m-3.1 29.2.110m-3.1' 29.3.111m'-3' 30.1.112432.1
30.2.113432.1' 30.3.1144'32' 31.1.115-43m.1 31.2.116-43m.1' 31.3.117-4'3m' 32.1.118m-3m.1 32.2.119m-3m.1' 32.3.120m'-3'm
32.4.121m-3m' 32.5.122m'-3'm'

[ Bilbao Crystallographic Server Main Menu ]

Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.es