Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

PCbam [#55.363] (Type: 4 -- Type IV (klassengleiche))

[OG: CPm'm'm #65.15.559]

Wyckoff Positions of Group 55.363 (PCbam)

MultiplicityWyckoff
letter
Coordinates
16r
(x,y,z | mx,my,mz) (x+1/2,-y+1/2,-z | mx,-my,-mz) (-x+1/2,y+1/2,-z | -mx,my,-mz)
(-x,-y,z | -mx,-my,mz) (-x,-y,-z | mx,my,mz) (-x+1/2,y+1/2,z | mx,-my,-mz)
(x+1/2,-y+1/2,z | -mx,my,-mz) (x,y,-z | -mx,-my,mz) (x+1/2,y+1/2,z | -mx,-my,-mz)
(x,-y,-z | -mx,my,mz) (-x,y,-z | mx,-my,mz) (-x+1/2,-y+1/2,z | mx,my,-mz)
(-x+1/2,-y+1/2,-z | -mx,-my,-mz) (-x,y,z | -mx,my,mz) (x,-y,z | mx,-my,mz)
(x+1/2,y+1/2,-z | mx,my,-mz)
8q
(x,y,1/2 | 0,0,mz) (x+1/2,-y+1/2,1/2 | 0,0,-mz) (-x+1/2,y+1/2,1/2 | 0,0,-mz)
(-x,-y,1/2 | 0,0,mz) (x+1/2,y+1/2,1/2 | 0,0,-mz) (x,-y,1/2 | 0,0,mz)
(-x,y,1/2 | 0,0,mz) (-x+1/2,-y+1/2,1/2 | 0,0,-mz)
8p
(x,y,0 | 0,0,mz) (x+1/2,-y+1/2,0 | 0,0,-mz) (-x+1/2,y+1/2,0 | 0,0,-mz)
(-x,-y,0 | 0,0,mz) (x+1/2,y+1/2,0 | 0,0,-mz) (x,-y,0 | 0,0,mz)
(-x,y,0 | 0,0,mz) (-x+1/2,-y+1/2,0 | 0,0,-mz)
8o
(x,0,z | mx,0,mz) (x+1/2,1/2,-z | mx,0,-mz) (-x+1/2,1/2,-z | -mx,0,-mz)
(-x,0,z | -mx,0,mz) (-x,0,-z | mx,0,mz) (-x+1/2,1/2,z | mx,0,-mz)
(x+1/2,1/2,z | -mx,0,-mz) (x,0,-z | -mx,0,mz)
8n
(0,y,z | 0,my,mz) (1/2,-y+1/2,-z | 0,-my,-mz) (1/2,y+1/2,-z | 0,my,-mz)
(0,-y,z | 0,-my,mz) (0,-y,-z | 0,my,mz) (1/2,y+1/2,z | 0,-my,-mz)
(1/2,-y+1/2,z | 0,my,-mz) (0,y,-z | 0,-my,mz)
8m
(1/4,1/4,z | mx,my,0) (3/4,1/4,-z | mx,-my,0) (1/4,3/4,-z | -mx,my,0)
(3/4,3/4,z | -mx,-my,0) (3/4,3/4,-z | mx,my,0) (1/4,3/4,z | mx,-my,0)
(3/4,1/4,z | -mx,my,0) (1/4,1/4,-z | -mx,-my,0)
4l
(0,1/2,z | 0,0,mz) (1/2,0,-z | 0,0,-mz) (0,1/2,-z | 0,0,mz)
(1/2,0,z | 0,0,-mz)
4k
(0,0,z | 0,0,mz) (1/2,1/2,-z | 0,0,-mz) (0,0,-z | 0,0,mz)
(1/2,1/2,z | 0,0,-mz)
4j
(0,y,1/2 | 0,0,mz) (1/2,-y+1/2,1/2 | 0,0,-mz) (1/2,y+1/2,1/2 | 0,0,-mz)
(0,-y,1/2 | 0,0,mz)
4i
(0,y,0 | 0,0,mz) (1/2,-y+1/2,0 | 0,0,-mz) (1/2,y+1/2,0 | 0,0,-mz)
(0,-y,0 | 0,0,mz)
4h
(x,0,1/2 | 0,0,mz) (x+1/2,1/2,1/2 | 0,0,-mz) (-x+1/2,1/2,1/2 | 0,0,-mz)
(-x,0,1/2 | 0,0,mz)
4g
(x,0,0 | 0,0,mz) (x+1/2,1/2,0 | 0,0,-mz) (-x+1/2,1/2,0 | 0,0,-mz)
(-x,0,0 | 0,0,mz)
4f
(1/4,1/4,1/2 | 0,0,0) (3/4,1/4,1/2 | 0,0,0) (1/4,3/4,1/2 | 0,0,0)
(3/4,3/4,1/2 | 0,0,0)
4e
(1/4,1/4,0 | 0,0,0) (3/4,1/4,0 | 0,0,0) (1/4,3/4,0 | 0,0,0)
(3/4,3/4,0 | 0,0,0)
2d
(0,0,1/2 | 0,0,mz) (1/2,1/2,1/2 | 0,0,-mz)
2c
(1/2,0,1/2 | 0,0,mz) (0,1/2,1/2 | 0,0,-mz)
2b
(1/2,0,0 | 0,0,mz) (0,1/2,0 | 0,0,-mz)
2a
(0,0,0 | 0,0,mz) (1/2,1/2,0 | 0,0,-mz)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
2a(0,0,0 | 0,0,mz)2/m
2a(1/2,1/2,0 | 0,0,-mz)2/m
2b(1/2,0,0 | 0,0,mz)2/m
2b(0,1/2,0 | 0,0,-mz)2/m
2c(1/2,0,1/2 | 0,0,mz)2/m
2c(0,1/2,1/2 | 0,0,-mz)2/m
2d(0,0,1/2 | 0,0,mz)2/m
2d(1/2,1/2,1/2 | 0,0,-mz)2/m
4e(1/4,1/4,0 | 0,0,0)2'/m
4e(3/4,1/4,0 | 0,0,0)2'/m
4e(1/4,3/4,0 | 0,0,0)2'/m
4e(3/4,3/4,0 | 0,0,0)2'/m
4f(1/4,1/4,1/2 | 0,0,0)2'/m
4f(3/4,1/4,1/2 | 0,0,0)2'/m
4f(1/4,3/4,1/2 | 0,0,0)2'/m
4f(3/4,3/4,1/2 | 0,0,0)2'/m
4g(x,0,0 | 0,0,mz)m
4g(x+1/2,1/2,0 | 0,0,-mz)m
4g(-x+1/2,1/2,0 | 0,0,-mz)m
4g(-x,0,0 | 0,0,mz)m
4h(x,0,1/2 | 0,0,mz)m
4h(x+1/2,1/2,1/2 | 0,0,-mz)m
4h(-x+1/2,1/2,1/2 | 0,0,-mz)m
4h(-x,0,1/2 | 0,0,mz)m
4i(0,y,0 | 0,0,mz)m
4i(1/2,-y+1/2,0 | 0,0,-mz)m
4i(1/2,y+1/2,0 | 0,0,-mz)m
4i(0,-y,0 | 0,0,mz)m
4j(0,y,1/2 | 0,0,mz)m
4j(1/2,-y+1/2,1/2 | 0,0,-mz)m
4j(1/2,y+1/2,1/2 | 0,0,-mz)m
4j(0,-y,1/2 | 0,0,mz)m
4k(0,0,z | 0,0,mz)2
4k(1/2,1/2,-z | 0,0,-mz)2
4k(0,0,-z | 0,0,mz)2
4k(1/2,1/2,z | 0,0,-mz)2
4l(0,1/2,z | 0,0,mz)2
4l(1/2,0,-z | 0,0,-mz)2
4l(0,1/2,-z | 0,0,mz)2
4l(1/2,0,z | 0,0,-mz)2
8m(1/4,1/4,z | mx,my,0)1
8m(3/4,1/4,-z | mx,-my,0)1
8m(1/4,3/4,-z | -mx,my,0)1
8m(3/4,3/4,z | -mx,-my,0)1
8m(3/4,3/4,-z | mx,my,0)1
8m(1/4,3/4,z | mx,-my,0)1
8m(3/4,1/4,z | -mx,my,0)1
8m(1/4,1/4,-z | -mx,-my,0)1
8n(0,y,z | 0,my,mz)1
8n(1/2,-y+1/2,-z | 0,-my,-mz)1
8n(1/2,y+1/2,-z | 0,my,-mz)1
8n(0,-y,z | 0,-my,mz)1
8n(0,-y,-z | 0,my,mz)1
8n(1/2,y+1/2,z | 0,-my,-mz)1
8n(1/2,-y+1/2,z | 0,my,-mz)1
8n(0,y,-z | 0,-my,mz)1
8o(x,0,z | mx,0,mz)1
8o(x+1/2,1/2,-z | mx,0,-mz)1
8o(-x+1/2,1/2,-z | -mx,0,-mz)1
8o(-x,0,z | -mx,0,mz)1
8o(-x,0,-z | mx,0,mz)1
8o(-x+1/2,1/2,z | mx,0,-mz)1
8o(x+1/2,1/2,z | -mx,0,-mz)1
8o(x,0,-z | -mx,0,mz)1
8p(x,y,0 | 0,0,mz)m
8p(x+1/2,-y+1/2,0 | 0,0,-mz)m
8p(-x+1/2,y+1/2,0 | 0,0,-mz)m
8p(-x,-y,0 | 0,0,mz)m
8p(x+1/2,y+1/2,0 | 0,0,-mz)m
8p(x,-y,0 | 0,0,mz)m
8p(-x,y,0 | 0,0,mz)m
8p(-x+1/2,-y+1/2,0 | 0,0,-mz)m
8q(x,y,1/2 | 0,0,mz)m
8q(x+1/2,-y+1/2,1/2 | 0,0,-mz)m
8q(-x+1/2,y+1/2,1/2 | 0,0,-mz)m
8q(-x,-y,1/2 | 0,0,mz)m
8q(x+1/2,y+1/2,1/2 | 0,0,-mz)m
8q(x,-y,1/2 | 0,0,mz)m
8q(-x,y,1/2 | 0,0,mz)m
8q(-x+1/2,-y+1/2,1/2 | 0,0,-mz)m
16r(x,y,z | mx,my,mz)1
16r(x+1/2,-y+1/2,-z | mx,-my,-mz)1
16r(-x+1/2,y+1/2,-z | -mx,my,-mz)1
16r(-x,-y,z | -mx,-my,mz)1
16r(-x,-y,-z | mx,my,mz)1
16r(-x+1/2,y+1/2,z | mx,-my,-mz)1
16r(x+1/2,-y+1/2,z | -mx,my,-mz)1
16r(x,y,-z | -mx,-my,mz)1
16r(x+1/2,y+1/2,z | -mx,-my,-mz)1
16r(x,-y,-z | -mx,my,mz)1
16r(-x,y,-z | mx,-my,mz)1
16r(-x+1/2,-y+1/2,z | mx,my,-mz)1
16r(-x+1/2,-y+1/2,-z | -mx,-my,-mz)1
16r(-x,y,z | -mx,my,mz)1
16r(x,-y,z | mx,-my,mz)1
16r(x+1/2,y+1/2,-z | mx,my,-mz)1



Go to the operators of (PCbam)
Go to the extinction rules of (PCbam)



Back to the list of magnetic space groups derived from Pbam
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es