Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

Pn-3n' [#222.101] (Type: 3 -- Type III (translationgleiche))

[OG: Pn-3n' #222.4.1604]

Wyckoff Positions of Group 222.101 (Pn-3n')

MultiplicityWyckoff
letter
Coordinates
48i
(x,y,z | mx,my,mz) (x,-z+1/2,y | -mx,mz,-my) (x,z,-y+1/2 | -mx,-mz,my)
(z,y,-x+1/2 | -mz,-my,mx) (-z+1/2,y,x | mz,-my,-mx) (-y+1/2,x,z | my,-mx,-mz)
(y,-x+1/2,z | -my,mx,-mz) (x,-y+1/2,-z+1/2 | mx,-my,-mz) (-x+1/2,y,-z+1/2 | -mx,my,-mz)
(-x+1/2,-y+1/2,z | -mx,-my,mz) (y,x,-z+1/2 | -my,-mx,mz) (-y+1/2,-x+1/2,-z+1/2 | my,mx,mz)
(-x+1/2,z,y | mx,-mz,-my) (-x+1/2,-z+1/2,-y+1/2 | mx,mz,my) (z,-y+1/2,x | -mz,my,-mx)
(-z+1/2,-y+1/2,-x+1/2 | mz,my,mx) (z,x,y | mz,mx,my) (y,z,x | my,mz,mx)
(-y+1/2,z,-x+1/2 | -my,mz,-mx) (-z+1/2,-x+1/2,y | -mz,-mx,my) (-y+1/2,-z+1/2,x | -my,-mz,mx)
(z,-x+1/2,-y+1/2 | mz,-mx,-my) (y,-z+1/2,-x+1/2 | my,-mz,-mx) (-z+1/2,x,-y+1/2 | -mz,mx,-my)
(-x,-y,-z | mx,my,mz) (-x,z+1/2,-y | -mx,mz,-my) (-x,-z,y+1/2 | -mx,-mz,my)
(-z,-y,x+1/2 | -mz,-my,mx) (z+1/2,-y,-x | mz,-my,-mx) (y+1/2,-x,-z | my,-mx,-mz)
(-y,x+1/2,-z | -my,mx,-mz) (-x,y+1/2,z+1/2 | mx,-my,-mz) (x+1/2,-y,z+1/2 | -mx,my,-mz)
(x+1/2,y+1/2,-z | -mx,-my,mz) (-y,-x,z+1/2 | -my,-mx,mz) (y+1/2,x+1/2,z+1/2 | my,mx,mz)
(x+1/2,-z,-y | mx,-mz,-my) (x+1/2,z+1/2,y+1/2 | mx,mz,my) (-z,y+1/2,-x | -mz,my,-mx)
(z+1/2,y+1/2,x+1/2 | mz,my,mx) (-z,-x,-y | mz,mx,my) (-y,-z,-x | my,mz,mx)
(y+1/2,-z,x+1/2 | -my,mz,-mx) (z+1/2,x+1/2,-y | -mz,-mx,my) (y+1/2,z+1/2,-x | -my,-mz,mx)
(-z,x+1/2,y+1/2 | mz,-mx,-my) (-y,z+1/2,x+1/2 | my,-mz,-mx) (z+1/2,-x,y+1/2 | -mz,mx,-my)
24h
(1/4,y,y | mx,my,-my) (1/4,-y+1/2,y | -mx,-my,-my) (1/4,y,-y+1/2 | -mx,my,my)
(y,y,1/4 | my,-my,mx) (-y+1/2,y,1/4 | -my,-my,-mx) (-y+1/2,1/4,y | my,-mx,my)
(y,1/4,y | -my,mx,my) (1/4,-y+1/2,-y+1/2 | mx,-my,my) (y,1/4,-y+1/2 | -my,-mx,-my)
(-y+1/2,1/4,-y+1/2 | my,mx,-my) (y,-y+1/2,1/4 | my,my,-mx) (-y+1/2,-y+1/2,1/4 | -my,my,mx)
(3/4,-y,-y | mx,my,-my) (3/4,y+1/2,-y | -mx,-my,-my) (3/4,-y,y+1/2 | -mx,my,my)
(-y,-y,3/4 | my,-my,mx) (y+1/2,-y,3/4 | -my,-my,-mx) (y+1/2,3/4,-y | my,-mx,my)
(-y,3/4,-y | -my,mx,my) (3/4,y+1/2,y+1/2 | mx,-my,my) (-y,3/4,y+1/2 | -my,-mx,-my)
(y+1/2,3/4,y+1/2 | my,mx,-my) (-y,y+1/2,3/4 | my,my,-mx) (y+1/2,y+1/2,3/4 | -my,my,mx)
24g
(x,3/4,1/4 | mx,0,0) (x,1/4,3/4 | -mx,0,0) (1/4,3/4,-x+1/2 | 0,0,mx)
(1/4,3/4,x | 0,0,-mx) (3/4,x,1/4 | 0,-mx,0) (3/4,-x+1/2,1/4 | 0,mx,0)
(-x+1/2,3/4,1/4 | -mx,0,0) (-x+1/2,1/4,3/4 | mx,0,0) (1/4,x,3/4 | 0,mx,0)
(3/4,1/4,x | 0,0,mx) (3/4,1/4,-x+1/2 | 0,0,-mx) (1/4,-x+1/2,3/4 | 0,-mx,0)
(-x,1/4,3/4 | mx,0,0) (-x,3/4,1/4 | -mx,0,0) (3/4,1/4,x+1/2 | 0,0,mx)
(3/4,1/4,-x | 0,0,-mx) (1/4,-x,3/4 | 0,-mx,0) (1/4,x+1/2,3/4 | 0,mx,0)
(x+1/2,1/4,3/4 | -mx,0,0) (x+1/2,3/4,1/4 | mx,0,0) (3/4,-x,1/4 | 0,mx,0)
(1/4,3/4,-x | 0,0,mx) (1/4,3/4,x+1/2 | 0,0,-mx) (3/4,x+1/2,1/4 | 0,-mx,0)
16f
(x,x,x | mx,mx,mx) (x,-x+1/2,x | -mx,mx,-mx) (x,x,-x+1/2 | -mx,-mx,mx)
(-x+1/2,x,x | mx,-mx,-mx) (x,-x+1/2,-x+1/2 | mx,-mx,-mx) (-x+1/2,x,-x+1/2 | -mx,mx,-mx)
(-x+1/2,-x+1/2,x | -mx,-mx,mx) (-x+1/2,-x+1/2,-x+1/2 | mx,mx,mx) (-x,-x,-x | mx,mx,mx)
(-x,x+1/2,-x | -mx,mx,-mx) (-x,-x,x+1/2 | -mx,-mx,mx) (x+1/2,-x,-x | mx,-mx,-mx)
(-x,x+1/2,x+1/2 | mx,-mx,-mx) (x+1/2,-x,x+1/2 | -mx,mx,-mx) (x+1/2,x+1/2,-x | -mx,-mx,mx)
(x+1/2,x+1/2,x+1/2 | mx,mx,mx)
12e
(x,1/4,1/4 | 0,0,0) (1/4,1/4,-x+1/2 | 0,0,0) (1/4,1/4,x | 0,0,0)
(1/4,x,1/4 | 0,0,0) (1/4,-x+1/2,1/4 | 0,0,0) (-x+1/2,1/4,1/4 | 0,0,0)
(-x,3/4,3/4 | 0,0,0) (3/4,3/4,x+1/2 | 0,0,0) (3/4,3/4,-x | 0,0,0)
(3/4,-x,3/4 | 0,0,0) (3/4,x+1/2,3/4 | 0,0,0) (x+1/2,3/4,3/4 | 0,0,0)
12d
(0,3/4,1/4 | 0,0,0) (0,1/4,3/4 | 0,0,0) (1/4,3/4,1/2 | 0,0,0)
(1/4,3/4,0 | 0,0,0) (3/4,0,1/4 | 0,0,0) (3/4,1/2,1/4 | 0,0,0)
(1/2,3/4,1/4 | 0,0,0) (1/2,1/4,3/4 | 0,0,0) (1/4,0,3/4 | 0,0,0)
(3/4,1/4,0 | 0,0,0) (3/4,1/4,1/2 | 0,0,0) (1/4,1/2,3/4 | 0,0,0)
8c
(0,0,0 | mx,mx,mx) (0,1/2,0 | -mx,mx,-mx) (0,0,1/2 | -mx,-mx,mx)
(1/2,0,0 | mx,-mx,-mx) (0,1/2,1/2 | mx,-mx,-mx) (1/2,0,1/2 | -mx,mx,-mx)
(1/2,1/2,0 | -mx,-mx,mx) (1/2,1/2,1/2 | mx,mx,mx)
6b
(3/4,1/4,1/4 | 0,0,0) (1/4,1/4,3/4 | 0,0,0) (1/4,3/4,1/4 | 0,0,0)
(1/4,3/4,3/4 | 0,0,0) (3/4,3/4,1/4 | 0,0,0) (3/4,1/4,3/4 | 0,0,0)
2a
(1/4,1/4,1/4 | 0,0,0) (3/4,3/4,3/4 | 0,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
2a(1/4,1/4,1/4 | 0,0,0)4'32'
6b(3/4,1/4,1/4 | 0,0,0)4'22'
8c(0,0,0 | mx,mx,mx)-3
12d(0,3/4,1/4 | 0,0,0)-4'
12e(x,1/4,1/4 | 0,0,0)4'
16f(x,x,x | mx,mx,mx)3
24g(x,3/4,1/4 | mx,0,0)2
24h(1/4,y,y | mx,my,-my)1
48i(x,y,z | mx,my,mz)1

List all the elements of the orbits


Go to the operators of (Pn-3n')
Go to the extinction rules of (Pn-3n')



Back to the list of magnetic space groups derived from Pn-3n
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es