Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

IP4/m'cm [#140.11.1206] (Type: 4 -- Type IV (klassengleiche))

[BNS: PI4/ncc] #130.434

Wyckoff Positions of Group 140.11.1206 (IP4/m'cm)

MultiplicityWyckoff
letter
Coordinates
32m
(x,y,z | mx,my,mz) (-y,x,z | -my,mx,mz) (y,-x,z | my,-mx,mz)
(x+1/2,-y+1/2,-z+1 | mx,-my,-mz) (-x+1/2,y+1/2,-z+1 | -mx,my,-mz) (-x,-y,z | -mx,-my,mz)
(y+1/2,x+1/2,-z+1 | my,mx,-mz) (-y+1/2,-x+1/2,-z+1 | -my,-mx,-mz) (-x+1/2,-y+1/2,-z+1/2 | mx,my,mz)
(y+1/2,-x+1/2,-z+1/2 | -my,mx,mz) (-y+1/2,x+1/2,-z+1/2 | my,-mx,mz) (-x,y,z+1/2 | mx,-my,-mz)
(x,-y,z+1/2 | -mx,my,-mz) (x+1/2,y+1/2,-z+1/2 | -mx,-my,mz) (-y,-x,z+1/2 | my,mx,-mz)
(y,x,z+1/2 | -my,-mx,-mz) (x+1/2,y+1/2,z+1/2 | -mx,-my,-mz) (-y+1/2,x+1/2,z+1/2 | my,-mx,-mz)
(y+1/2,-x+1/2,z+1/2 | -my,mx,-mz) (x,-y,-z+1/2 | -mx,my,mz) (-x,y,-z+1/2 | mx,-my,mz)
(-x+1/2,-y+1/2,z+1/2 | mx,my,-mz) (y,x,-z+1/2 | -my,-mx,mz) (-y,-x,-z+1/2 | my,mx,mz)
(-x,-y,-z | -mx,-my,-mz) (y,-x,-z | my,-mx,-mz) (-y,x,-z | -my,mx,-mz)
(-x+1/2,y+1/2,z+1 | -mx,my,mz) (x+1/2,-y+1/2,z+1 | mx,-my,mz) (x,y,-z | mx,my,-mz)
(-y+1/2,-x+1/2,z+1 | -my,-mx,mz) (y+1/2,x+1/2,z+1 | my,mx,mz)
16l
(x,x+1/2,z | mx,mx,mz) (-x-1/2,x,z | -mx,mx,mz) (x+1/2,-x,z | mx,-mx,mz)
(x+1/2,-x,-z+1 | mx,-mx,-mz) (-x+1/2,x+1,-z+1 | -mx,mx,-mz) (-x,-x-1/2,z | -mx,-mx,mz)
(x+1,x+1/2,-z+1 | mx,mx,-mz) (-x,-x+1/2,-z+1 | -mx,-mx,-mz) (-x+1/2,-x,-z+1/2 | mx,mx,mz)
(x+1,-x+1/2,-z+1/2 | -mx,mx,mz) (-x,x+1/2,-z+1/2 | mx,-mx,mz) (-x,x+1/2,z+1/2 | mx,-mx,-mz)
(x,-x-1/2,z+1/2 | -mx,mx,-mz) (x+1/2,x+1,-z+1/2 | -mx,-mx,mz) (-x-1/2,-x,z+1/2 | mx,mx,-mz)
(x+1/2,x,z+1/2 | -mx,-mx,-mz)
16k
(x,y,0 | mx,my,0) (-y,x,0 | -my,mx,0) (y,-x,0 | my,-mx,0)
(x+1/2,-y+1/2,1 | mx,-my,0) (-x+1/2,y+1/2,1 | -mx,my,0) (-x,-y,0 | -mx,-my,0)
(y+1/2,x+1/2,1 | my,mx,0) (-y+1/2,-x+1/2,1 | -my,-mx,0) (-x+1/2,-y+1/2,1/2 | mx,my,0)
(y+1/2,-x+1/2,1/2 | -my,mx,0) (-y+1/2,x+1/2,1/2 | my,-mx,0) (-x,y,1/2 | mx,-my,0)
(x,-y,1/2 | -mx,my,0) (x+1/2,y+1/2,1/2 | -mx,-my,0) (-y,-x,1/2 | my,mx,0)
(y,x,1/2 | -my,-mx,0)
16j
(x,0,1/4 | 0,my,mz) (0,x,1/4 | -my,0,mz) (0,-x,1/4 | my,0,mz)
(x+1/2,1/2,3/4 | 0,-my,-mz) (-x+1/2,1/2,3/4 | 0,my,-mz) (-x,0,1/4 | 0,-my,mz)
(1/2,x+1/2,3/4 | my,0,-mz) (1/2,-x+1/2,3/4 | -my,0,-mz) (-x+1/2,1/2,1/4 | 0,my,mz)
(1/2,-x+1/2,1/4 | -my,0,mz) (1/2,x+1/2,1/4 | my,0,mz) (-x,0,3/4 | 0,-my,-mz)
(x,0,3/4 | 0,my,-mz) (x+1/2,1/2,1/4 | 0,-my,mz) (0,-x,3/4 | my,0,-mz)
(0,x,3/4 | -my,0,-mz)
16i
(x,x,1/4 | mx,-mx,mz) (-x,x,1/4 | mx,mx,mz) (x,-x,1/4 | -mx,-mx,mz)
(x+1/2,-x+1/2,3/4 | mx,mx,-mz) (-x+1/2,x+1/2,3/4 | -mx,-mx,-mz) (-x,-x,1/4 | -mx,mx,mz)
(x+1/2,x+1/2,3/4 | -mx,mx,-mz) (-x+1/2,-x+1/2,3/4 | mx,-mx,-mz) (-x+1/2,-x+1/2,1/4 | mx,-mx,mz)
(x+1/2,-x+1/2,1/4 | mx,mx,mz) (-x+1/2,x+1/2,1/4 | -mx,-mx,mz) (-x,x,3/4 | mx,mx,-mz)
(x,-x,3/4 | -mx,-mx,-mz) (x+1/2,x+1/2,1/4 | -mx,mx,mz) (-x,-x,3/4 | -mx,mx,-mz)
(x,x,3/4 | mx,-mx,-mz)
8h
(x,x+1/2,0 | mx,mx,0) (-x+1/2,x+1,1 | -mx,mx,0) (x+1/2,-x,1 | mx,-mx,0)
(-x,-x-1/2,0 | -mx,-mx,0) (-x+1/2,-x,1/2 | mx,mx,0) (x,-x-1/2,1/2 | -mx,mx,0)
(-x,x+1/2,1/2 | mx,-mx,0) (x+1/2,x+1,1/2 | -mx,-mx,0)
8g
(0,1/2,z | 0,0,mz) (-1/2,0,z | 0,0,mz) (1/2,0,-z+1 | 0,0,-mz)
(0,1/2,-z+1 | 0,0,-mz) (1/2,0,-z+1/2 | 0,0,mz) (1,1/2,-z+1/2 | 0,0,mz)
(0,1/2,z+1/2 | 0,0,-mz) (1/2,0,z+1/2 | 0,0,-mz)
8f
(0,0,z | 0,0,mz) (1/2,1/2,-z+1 | 0,0,-mz) (1/2,1/2,-z+1/2 | 0,0,mz)
(0,0,z+1/2 | 0,0,-mz) (1/2,1/2,z+1/2 | 0,0,-mz) (0,0,-z+1/2 | 0,0,mz)
(0,0,-z | 0,0,-mz) (1/2,1/2,z+1 | 0,0,mz)
8e
(1/4,1/4,1/4 | mx,-mx,mz) (-1/4,1/4,1/4 | mx,mx,mz) (1/4,-1/4,1/4 | -mx,-mx,mz)
(3/4,1/4,3/4 | mx,mx,-mz) (1/4,3/4,3/4 | -mx,-mx,-mz) (-1/4,-1/4,1/4 | -mx,mx,mz)
(3/4,3/4,3/4 | -mx,mx,-mz) (1/4,1/4,3/4 | mx,-mx,-mz)
4d
(0,1/2,0 | 0,0,0) (1/2,0,1 | 0,0,0) (1/2,0,1/2 | 0,0,0)
(0,1/2,1/2 | 0,0,0)
4c
(0,0,0 | 0,0,0) (1/2,1/2,1 | 0,0,0) (1/2,1/2,1/2 | 0,0,0)
(0,0,1/2 | 0,0,0)
4b
(0,1/2,1/4 | 0,0,mz) (-1/2,0,1/4 | 0,0,mz) (1/2,0,3/4 | 0,0,-mz)
(0,1/2,3/4 | 0,0,-mz)
4a
(0,0,1/4 | 0,0,mz) (1/2,1/2,3/4 | 0,0,-mz) (1/2,1/2,1/4 | 0,0,mz)
(0,0,3/4 | 0,0,-mz)


Go to the operators of (IP4/m'cm)
Go to the extinction rules of 130.434 (PI4/ncc) ← Corresponding space group in BNS settings



Back to the list of magnetic space groups derived from I4/mcm
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es