Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

PC4/mnc [#128.409] (Type: 4 -- Type IV (klassengleiche))

[OG: PP4'/mcc' #124.12.1029]

Wyckoff Positions of Group 128.409 (PC4/mnc)

MultiplicityWyckoff
letter
Coordinates
32n
(x,y,z | mx,my,mz) (-y,x,z | -my,mx,mz) (y,-x,z | my,-mx,mz)
(x+1/2,-y+1/2,-z+1/2 | mx,-my,-mz) (-x+1/2,y+1/2,-z+1/2 | -mx,my,-mz) (-x,-y,z | -mx,-my,mz)
(y+1/2,x+1/2,-z+1/2 | my,mx,-mz) (-y+1/2,-x+1/2,-z+1/2 | -my,-mx,-mz) (-x,-y,-z | mx,my,mz)
(y,-x,-z | -my,mx,mz) (-y,x,-z | my,-mx,mz) (-x+1/2,y+1/2,z+1/2 | mx,-my,-mz)
(x+1/2,-y+1/2,z+1/2 | -mx,my,-mz) (x,y,-z | -mx,-my,mz) (-y+1/2,-x+1/2,z+1/2 | my,mx,-mz)
(y+1/2,x+1/2,z+1/2 | -my,-mx,-mz) (x+1/2,y+1/2,z | -mx,-my,-mz) (-y+1/2,x+1/2,z | my,-mx,-mz)
(y+1/2,-x+1/2,z | -my,mx,-mz) (x,-y,-z+1/2 | -mx,my,mz) (-x,y,-z+1/2 | mx,-my,mz)
(-x+1/2,-y+1/2,z | mx,my,-mz) (y,x,-z+1/2 | -my,-mx,mz) (-y,-x,-z+1/2 | my,mx,mz)
(-x+1/2,-y+1/2,-z | -mx,-my,-mz) (y+1/2,-x+1/2,-z | my,-mx,-mz) (-y+1/2,x+1/2,-z | -my,mx,-mz)
(-x,y,z+1/2 | -mx,my,mz) (x,-y,z+1/2 | mx,-my,mz) (x+1/2,y+1/2,-z | mx,my,-mz)
(-y,-x,z+1/2 | -my,-mx,mz) (y,x,z+1/2 | my,mx,mz)
16m
(x,y,0 | 0,0,mz) (-y,x,0 | 0,0,mz) (y,-x,0 | 0,0,mz)
(x+1/2,-y+1/2,1/2 | 0,0,-mz) (-x+1/2,y+1/2,1/2 | 0,0,-mz) (-x,-y,0 | 0,0,mz)
(y+1/2,x+1/2,1/2 | 0,0,-mz) (-y+1/2,-x+1/2,1/2 | 0,0,-mz) (x+1/2,y+1/2,0 | 0,0,-mz)
(-y+1/2,x+1/2,0 | 0,0,-mz) (y+1/2,-x+1/2,0 | 0,0,-mz) (x,-y,1/2 | 0,0,mz)
(-x,y,1/2 | 0,0,mz) (-x+1/2,-y+1/2,0 | 0,0,-mz) (y,x,1/2 | 0,0,mz)
(-y,-x,1/2 | 0,0,mz)
16l
(x,x,1/4 | mx,-mx,mz) (-x,x,1/4 | mx,mx,mz) (x,-x,1/4 | -mx,-mx,mz)
(x+1/2,-x+1/2,1/4 | mx,mx,-mz) (-x+1/2,x+1/2,1/4 | -mx,-mx,-mz) (-x,-x,1/4 | -mx,mx,mz)
(x+1/2,x+1/2,1/4 | -mx,mx,-mz) (-x+1/2,-x+1/2,1/4 | mx,-mx,-mz) (-x,-x,3/4 | mx,-mx,mz)
(x,-x,3/4 | mx,mx,mz) (-x,x,3/4 | -mx,-mx,mz) (-x+1/2,x+1/2,3/4 | mx,mx,-mz)
(x+1/2,-x+1/2,3/4 | -mx,-mx,-mz) (x,x,3/4 | -mx,mx,mz) (-x+1/2,-x+1/2,3/4 | -mx,mx,-mz)
(x+1/2,x+1/2,3/4 | mx,-mx,-mz)
16k
(x,x+1/2,1/4 | mx,mx,0) (-x+1/2,x,1/4 | -mx,mx,0) (x+1/2,-x,1/4 | mx,-mx,0)
(-x,-x+1/2,1/4 | -mx,-mx,0) (-x,-x+1/2,3/4 | mx,mx,0) (x+1/2,-x,3/4 | -mx,mx,0)
(-x+1/2,x,3/4 | mx,-mx,0) (x,x+1/2,3/4 | -mx,-mx,0) (x+1/2,x,1/4 | -mx,-mx,0)
(-x,x+1/2,1/4 | mx,-mx,0) (x,-x+1/2,1/4 | -mx,mx,0) (-x+1/2,-x,1/4 | mx,mx,0)
(-x+1/2,-x,3/4 | -mx,-mx,0) (x,-x+1/2,3/4 | mx,-mx,0) (-x,x+1/2,3/4 | -mx,mx,0)
(x+1/2,x,3/4 | mx,mx,0)
16j
(0,y,1/4 | mx,0,mz) (-y,0,1/4 | 0,mx,mz) (y,0,1/4 | 0,-mx,mz)
(1/2,-y+1/2,1/4 | mx,0,-mz) (1/2,y+1/2,1/4 | -mx,0,-mz) (0,-y,1/4 | -mx,0,mz)
(y+1/2,1/2,1/4 | 0,mx,-mz) (-y+1/2,1/2,1/4 | 0,-mx,-mz) (0,-y,3/4 | mx,0,mz)
(y,0,3/4 | 0,mx,mz) (-y,0,3/4 | 0,-mx,mz) (1/2,y+1/2,3/4 | mx,0,-mz)
(1/2,-y+1/2,3/4 | -mx,0,-mz) (0,y,3/4 | -mx,0,mz) (-y+1/2,1/2,3/4 | 0,mx,-mz)
(y+1/2,1/2,3/4 | 0,-mx,-mz)
16i
(3/4,3/4,z | mx,my,0) (1/4,3/4,z | -my,mx,0) (3/4,1/4,z | my,-mx,0)
(1/4,3/4,-z+1/2 | mx,-my,0) (3/4,1/4,-z+1/2 | -mx,my,0) (1/4,1/4,z | -mx,-my,0)
(1/4,1/4,-z+1/2 | my,mx,0) (3/4,3/4,-z+1/2 | -my,-mx,0) (1/4,1/4,-z | mx,my,0)
(3/4,1/4,-z | -my,mx,0) (1/4,3/4,-z | my,-mx,0) (3/4,1/4,z+1/2 | mx,-my,0)
(1/4,3/4,z+1/2 | -mx,my,0) (3/4,3/4,-z | -mx,-my,0) (3/4,3/4,z+1/2 | my,mx,0)
(1/4,1/4,z+1/2 | -my,-mx,0)
8h
(0,0,z | 0,0,mz) (1/2,1/2,-z+1/2 | 0,0,-mz) (0,0,-z | 0,0,mz)
(1/2,1/2,z+1/2 | 0,0,-mz) (1/2,1/2,z | 0,0,-mz) (0,0,-z+1/2 | 0,0,mz)
(1/2,1/2,-z | 0,0,-mz) (0,0,z+1/2 | 0,0,mz)
8g
(0,1/2,z | 0,0,0) (1/2,0,z | 0,0,0) (1/2,0,-z+1/2 | 0,0,0)
(0,1/2,-z+1/2 | 0,0,0) (0,1/2,-z | 0,0,0) (1/2,0,-z | 0,0,0)
(1/2,0,z+1/2 | 0,0,0) (0,1/2,z+1/2 | 0,0,0)
8f
(3/4,3/4,1/4 | mx,-mx,0) (1/4,3/4,1/4 | mx,mx,0) (3/4,1/4,1/4 | -mx,-mx,0)
(1/4,1/4,1/4 | -mx,mx,0) (1/4,1/4,3/4 | mx,-mx,0) (3/4,1/4,3/4 | mx,mx,0)
(1/4,3/4,3/4 | -mx,-mx,0) (3/4,3/4,3/4 | -mx,mx,0)
8e
(3/4,3/4,0 | 0,0,0) (1/4,3/4,0 | 0,0,0) (3/4,1/4,0 | 0,0,0)
(1/4,3/4,1/2 | 0,0,0) (3/4,1/4,1/2 | 0,0,0) (1/4,1/4,0 | 0,0,0)
(1/4,1/4,1/2 | 0,0,0) (3/4,3/4,1/2 | 0,0,0)
4d
(0,0,0 | 0,0,mz) (1/2,1/2,1/2 | 0,0,-mz) (1/2,1/2,0 | 0,0,-mz)
(0,0,1/2 | 0,0,mz)
4c
(0,0,1/4 | 0,0,mz) (1/2,1/2,1/4 | 0,0,-mz) (0,0,3/4 | 0,0,mz)
(1/2,1/2,3/4 | 0,0,-mz)
4b
(0,1/2,0 | 0,0,0) (1/2,0,0 | 0,0,0) (1/2,0,1/2 | 0,0,0)
(0,1/2,1/2 | 0,0,0)
4a
(0,1/2,1/4 | 0,0,0) (1/2,0,1/4 | 0,0,0) (0,1/2,3/4 | 0,0,0)
(1/2,0,3/4 | 0,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
4a(0,1/2,1/4 | 0,0,0)4'22'
4b(0,1/2,0 | 0,0,0)4'/m
4c(0,0,1/4 | 0,0,mz)4
4d(0,0,0 | 0,0,mz)4/m
8e(3/4,3/4,0 | 0,0,0)2'/m
8f(3/4,3/4,1/4 | mx,-mx,0)2
8g(0,1/2,z | 0,0,0)4'
8h(0,0,z | 0,0,mz)4
16i(3/4,3/4,z | mx,my,0)1
16j(0,y,1/4 | mx,0,mz)1
16k(x,x+1/2,1/4 | mx,mx,0)2
16l(x,x,1/4 | mx,-mx,mz)1
16m(x,y,0 | 0,0,mz)m
32n(x,y,z | mx,my,mz)1

List all the elements of the orbits


Go to the operators of (PC4/mnc)
Go to the extinction rules of (PC4/mnc)



Back to the list of magnetic space groups derived from P4/mnc
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es