Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

Pbnna [#52.315] (Type: 4 -- Type IV (klassengleiche))

[OG: P2cb'an #50.9.385]

Wyckoff Positions of Group 52.315 (Pbnna)

MultiplicityWyckoff
letter
Coordinates
16m
(x,y,z | mx,my,mz) (x,-y+1/2,-z+1/2 | mx,-my,-mz) (-x+1/2,y+1/2,-z+1/2 | -mx,my,-mz)
(-x+1/2,-y,z | -mx,-my,mz) (-x,-y,-z | mx,my,mz) (-x,y+1/2,z+1/2 | mx,-my,-mz)
(x+1/2,-y+1/2,z+1/2 | -mx,my,-mz) (x+1/2,y,-z | -mx,-my,mz) (x,y+1/2,z | -mx,-my,-mz)
(x,-y,-z+1/2 | -mx,my,mz) (-x+1/2,y,-z+1/2 | mx,-my,mz) (-x+1/2,-y+1/2,z | mx,my,-mz)
(-x,-y+1/2,-z | -mx,-my,-mz) (-x,y,z+1/2 | -mx,my,mz) (x+1/2,-y,z+1/2 | mx,-my,mz)
(x+1/2,y+1/2,-z | mx,my,-mz)
8l
(3/4,y,1/4 | mx,0,mz) (3/4,-y+1/2,1/4 | mx,0,-mz) (3/4,y+1/2,1/4 | -mx,0,-mz)
(3/4,-y,1/4 | -mx,0,mz) (1/4,-y,3/4 | mx,0,mz) (1/4,y+1/2,3/4 | mx,0,-mz)
(1/4,-y+1/2,3/4 | -mx,0,-mz) (1/4,y,3/4 | -mx,0,mz)
8k
(3/4,y,3/4 | mx,0,mz) (3/4,-y+1/2,3/4 | mx,0,-mz) (3/4,y+1/2,3/4 | -mx,0,-mz)
(3/4,-y,3/4 | -mx,0,mz) (1/4,-y,1/4 | mx,0,mz) (1/4,y+1/2,1/4 | mx,0,-mz)
(1/4,-y+1/2,1/4 | -mx,0,-mz) (1/4,y,1/4 | -mx,0,mz)
8j
(3/4,0,z | 0,0,mz) (3/4,1/2,-z+1/2 | 0,0,-mz) (1/4,0,-z | 0,0,mz)
(1/4,1/2,z+1/2 | 0,0,-mz) (3/4,1/2,z | 0,0,-mz) (3/4,0,-z+1/2 | 0,0,mz)
(1/4,1/2,-z | 0,0,-mz) (1/4,0,z+1/2 | 0,0,mz)
8i
(3/4,1/4,z | mx,my,0) (3/4,1/4,-z+1/2 | mx,-my,0) (3/4,3/4,-z+1/2 | -mx,my,0)
(3/4,3/4,z | -mx,-my,0) (1/4,3/4,-z | mx,my,0) (1/4,3/4,z+1/2 | mx,-my,0)
(1/4,1/4,z+1/2 | -mx,my,0) (1/4,1/4,-z | -mx,-my,0)
8h
(x,0,3/4 | 0,my,mz) (x,1/2,3/4 | 0,-my,-mz) (-x+1/2,1/2,3/4 | 0,my,-mz)
(-x+1/2,0,3/4 | 0,-my,mz) (-x,0,1/4 | 0,my,mz) (-x,1/2,1/4 | 0,-my,-mz)
(x+1/2,1/2,1/4 | 0,my,-mz) (x+1/2,0,1/4 | 0,-my,mz)
8g
(x,1/4,3/4 | mx,0,0) (-x+1/2,3/4,3/4 | -mx,0,0) (-x,3/4,1/4 | mx,0,0)
(x+1/2,1/4,1/4 | -mx,0,0) (x,3/4,3/4 | -mx,0,0) (-x+1/2,1/4,3/4 | mx,0,0)
(-x,1/4,1/4 | -mx,0,0) (x+1/2,3/4,1/4 | mx,0,0)
8f
(1/2,0,1/2 | mx,my,mz) (1/2,1/2,0 | mx,-my,-mz) (0,1/2,0 | -mx,my,-mz)
(0,0,1/2 | -mx,-my,mz) (1/2,1/2,1/2 | -mx,-my,-mz) (1/2,0,0 | -mx,my,mz)
(0,0,0 | mx,-my,mz) (0,1/2,1/2 | mx,my,-mz)
8e
(1/2,1/4,1/2 | 0,0,0) (1/2,1/4,0 | 0,0,0) (0,3/4,0 | 0,0,0)
(0,3/4,1/2 | 0,0,0) (1/2,3/4,1/2 | 0,0,0) (1/2,3/4,0 | 0,0,0)
(0,1/4,0 | 0,0,0) (0,1/4,1/2 | 0,0,0)
4d
(3/4,0,3/4 | 0,0,mz) (3/4,1/2,3/4 | 0,0,-mz) (1/4,0,1/4 | 0,0,mz)
(1/4,1/2,1/4 | 0,0,-mz)
4c
(1/4,0,3/4 | 0,0,mz) (1/4,1/2,3/4 | 0,0,-mz) (3/4,0,1/4 | 0,0,mz)
(3/4,1/2,1/4 | 0,0,-mz)
4b
(1/4,1/4,3/4 | mx,0,0) (1/4,3/4,3/4 | -mx,0,0) (3/4,3/4,1/4 | mx,0,0)
(3/4,1/4,1/4 | -mx,0,0)
4a
(3/4,1/4,3/4 | mx,0,0) (3/4,3/4,3/4 | -mx,0,0) (1/4,3/4,1/4 | mx,0,0)
(1/4,1/4,1/4 | -mx,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
4a(3/4,1/4,3/4 | mx,0,0)2
4a(3/4,3/4,3/4 | -mx,0,0)2
4a(1/4,3/4,1/4 | mx,0,0)2
4a(1/4,1/4,1/4 | -mx,0,0)2
4b(1/4,1/4,3/4 | mx,0,0)2
4b(1/4,3/4,3/4 | -mx,0,0)2
4b(3/4,3/4,1/4 | mx,0,0)2
4b(3/4,1/4,1/4 | -mx,0,0)2
4c(1/4,0,3/4 | 0,0,mz)2
4c(1/4,1/2,3/4 | 0,0,-mz)2
4c(3/4,0,1/4 | 0,0,mz)2
4c(3/4,1/2,1/4 | 0,0,-mz)2
4d(3/4,0,3/4 | 0,0,mz)2
4d(3/4,1/2,3/4 | 0,0,-mz)2
4d(1/4,0,1/4 | 0,0,mz)2
4d(1/4,1/2,1/4 | 0,0,-mz)2
8e(1/2,1/4,1/2 | 0,0,0)-1'
8e(1/2,1/4,0 | 0,0,0)-1'
8e(0,3/4,0 | 0,0,0)-1'
8e(0,3/4,1/2 | 0,0,0)-1'
8e(1/2,3/4,1/2 | 0,0,0)-1'
8e(1/2,3/4,0 | 0,0,0)-1'
8e(0,1/4,0 | 0,0,0)-1'
8e(0,1/4,1/2 | 0,0,0)-1'
8f(1/2,0,1/2 | mx,my,mz)-1
8f(1/2,1/2,0 | mx,-my,-mz)-1
8f(0,1/2,0 | -mx,my,-mz)-1
8f(0,0,1/2 | -mx,-my,mz)-1
8f(1/2,1/2,1/2 | -mx,-my,-mz)-1
8f(1/2,0,0 | -mx,my,mz)-1
8f(0,0,0 | mx,-my,mz)-1
8f(0,1/2,1/2 | mx,my,-mz)-1
8g(x,1/4,3/4 | mx,0,0)2
8g(-x+1/2,3/4,3/4 | -mx,0,0)2
8g(-x,3/4,1/4 | mx,0,0)2
8g(x+1/2,1/4,1/4 | -mx,0,0)2
8g(x,3/4,3/4 | -mx,0,0)2
8g(-x+1/2,1/4,3/4 | mx,0,0)2
8g(-x,1/4,1/4 | -mx,0,0)2
8g(x+1/2,3/4,1/4 | mx,0,0)2
8h(x,0,3/4 | 0,my,mz)1
8h(x,1/2,3/4 | 0,-my,-mz)1
8h(-x+1/2,1/2,3/4 | 0,my,-mz)1
8h(-x+1/2,0,3/4 | 0,-my,mz)1
8h(-x,0,1/4 | 0,my,mz)1
8h(-x,1/2,1/4 | 0,-my,-mz)1
8h(x+1/2,1/2,1/4 | 0,my,-mz)1
8h(x+1/2,0,1/4 | 0,-my,mz)1
8i(3/4,1/4,z | mx,my,0)1
8i(3/4,1/4,-z+1/2 | mx,-my,0)1
8i(3/4,3/4,-z+1/2 | -mx,my,0)1
8i(3/4,3/4,z | -mx,-my,0)1
8i(1/4,3/4,-z | mx,my,0)1
8i(1/4,3/4,z+1/2 | mx,-my,0)1
8i(1/4,1/4,z+1/2 | -mx,my,0)1
8i(1/4,1/4,-z | -mx,-my,0)1
8j(3/4,0,z | 0,0,mz)2
8j(3/4,1/2,-z+1/2 | 0,0,-mz)2
8j(1/4,0,-z | 0,0,mz)2
8j(1/4,1/2,z+1/2 | 0,0,-mz)2
8j(3/4,1/2,z | 0,0,-mz)2
8j(3/4,0,-z+1/2 | 0,0,mz)2
8j(1/4,1/2,-z | 0,0,-mz)2
8j(1/4,0,z+1/2 | 0,0,mz)2
8k(3/4,y,3/4 | mx,0,mz)1
8k(3/4,-y+1/2,3/4 | mx,0,-mz)1
8k(3/4,y+1/2,3/4 | -mx,0,-mz)1
8k(3/4,-y,3/4 | -mx,0,mz)1
8k(1/4,-y,1/4 | mx,0,mz)1
8k(1/4,y+1/2,1/4 | mx,0,-mz)1
8k(1/4,-y+1/2,1/4 | -mx,0,-mz)1
8k(1/4,y,1/4 | -mx,0,mz)1
8l(3/4,y,1/4 | mx,0,mz)1
8l(3/4,-y+1/2,1/4 | mx,0,-mz)1
8l(3/4,y+1/2,1/4 | -mx,0,-mz)1
8l(3/4,-y,1/4 | -mx,0,mz)1
8l(1/4,-y,3/4 | mx,0,mz)1
8l(1/4,y+1/2,3/4 | mx,0,-mz)1
8l(1/4,-y+1/2,3/4 | -mx,0,-mz)1
8l(1/4,y,3/4 | -mx,0,mz)1
16m(x,y,z | mx,my,mz)1
16m(x,-y+1/2,-z+1/2 | mx,-my,-mz)1
16m(-x+1/2,y+1/2,-z+1/2 | -mx,my,-mz)1
16m(-x+1/2,-y,z | -mx,-my,mz)1
16m(-x,-y,-z | mx,my,mz)1
16m(-x,y+1/2,z+1/2 | mx,-my,-mz)1
16m(x+1/2,-y+1/2,z+1/2 | -mx,my,-mz)1
16m(x+1/2,y,-z | -mx,-my,mz)1
16m(x,y+1/2,z | -mx,-my,-mz)1
16m(x,-y,-z+1/2 | -mx,my,mz)1
16m(-x+1/2,y,-z+1/2 | mx,-my,mz)1
16m(-x+1/2,-y+1/2,z | mx,my,-mz)1
16m(-x,-y+1/2,-z | -mx,-my,-mz)1
16m(-x,y,z+1/2 | -mx,my,mz)1
16m(x+1/2,-y,z+1/2 | mx,-my,mz)1
16m(x+1/2,y+1/2,-z | mx,my,-mz)1



Go to the operators of (Pbnna)
Go to the extinction rules of (Pbnna)



Back to the list of magnetic space groups derived from Pban
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es