Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

Pacca [#54.346] (Type: 4 -- Type IV (klassengleiche))

[OG: P2accm' #49.10.373]

Wyckoff Positions of Group 54.346 (Pacca)

MultiplicityWyckoff
letter
Coordinates
16r
(x,y,z | mx,my,mz) (x+1/2,-y,-z+1/2 | mx,-my,-mz) (-x,y,-z+1/2 | -mx,my,-mz)
(-x+1/2,-y,z | -mx,-my,mz) (-x,-y,-z | mx,my,mz) (-x+1/2,y,z+1/2 | mx,-my,-mz)
(x,-y,z+1/2 | -mx,my,-mz) (x+1/2,y,-z | -mx,-my,mz) (x+1/2,y,z | -mx,-my,-mz)
(x,-y,-z+1/2 | -mx,my,mz) (-x+1/2,y,-z+1/2 | mx,-my,mz) (-x,-y,z | mx,my,-mz)
(-x+1/2,-y,-z | -mx,-my,-mz) (-x,y,z+1/2 | -mx,my,mz) (x+1/2,-y,z+1/2 | mx,-my,mz)
(x,y,-z | mx,my,-mz)
8q
(x,y,0 | mx,my,0) (x+1/2,-y,1/2 | mx,-my,0) (-x,y,1/2 | -mx,my,0)
(-x+1/2,-y,0 | -mx,-my,0) (-x,-y,0 | mx,my,0) (-x+1/2,y,1/2 | mx,-my,0)
(x,-y,1/2 | -mx,my,0) (x+1/2,y,0 | -mx,-my,0)
8p
(0,0,z | mx,my,0) (1/2,0,-z+1/2 | mx,-my,0) (0,0,-z+1/2 | -mx,my,0)
(1/2,0,z | -mx,-my,0) (0,0,-z | mx,my,0) (1/2,0,z+1/2 | mx,-my,0)
(0,0,z+1/2 | -mx,my,0) (1/2,0,-z | -mx,-my,0)
8o
(3/4,1/2,z | 0,0,mz) (1/4,1/2,-z+1/2 | 0,0,-mz) (1/4,1/2,-z | 0,0,mz)
(3/4,1/2,z+1/2 | 0,0,-mz) (1/4,1/2,z | 0,0,-mz) (3/4,1/2,-z+1/2 | 0,0,mz)
(3/4,1/2,-z | 0,0,-mz) (1/4,1/2,z+1/2 | 0,0,mz)
8n
(0,1/2,z | mx,my,0) (1/2,1/2,-z+1/2 | mx,-my,0) (0,1/2,-z+1/2 | -mx,my,0)
(1/2,1/2,z | -mx,-my,0) (0,1/2,-z | mx,my,0) (1/2,1/2,z+1/2 | mx,-my,0)
(0,1/2,z+1/2 | -mx,my,0) (1/2,1/2,-z | -mx,-my,0)
8m
(3/4,0,z | 0,0,mz) (1/4,0,-z+1/2 | 0,0,-mz) (1/4,0,-z | 0,0,mz)
(3/4,0,z+1/2 | 0,0,-mz) (1/4,0,z | 0,0,-mz) (3/4,0,-z+1/2 | 0,0,mz)
(3/4,0,-z | 0,0,-mz) (1/4,0,z+1/2 | 0,0,mz)
8l
(0,y,1/4 | 0,my,0) (1/2,-y,1/4 | 0,-my,0) (0,-y,3/4 | 0,my,0)
(1/2,y,3/4 | 0,-my,0) (1/2,y,1/4 | 0,-my,0) (0,-y,1/4 | 0,my,0)
(1/2,-y,3/4 | 0,-my,0) (0,y,3/4 | 0,my,0)
8k
(3/4,y,1/4 | mx,0,mz) (1/4,-y,1/4 | mx,0,-mz) (1/4,y,1/4 | -mx,0,-mz)
(3/4,-y,1/4 | -mx,0,mz) (1/4,-y,3/4 | mx,0,mz) (3/4,y,3/4 | mx,0,-mz)
(3/4,-y,3/4 | -mx,0,-mz) (1/4,y,3/4 | -mx,0,mz)
8j
(x,1/2,1/4 | 0,my,mz) (x+1/2,1/2,1/4 | 0,-my,-mz) (-x,1/2,1/4 | 0,my,-mz)
(-x+1/2,1/2,1/4 | 0,-my,mz) (-x,1/2,3/4 | 0,my,mz) (-x+1/2,1/2,3/4 | 0,-my,-mz)
(x,1/2,3/4 | 0,my,-mz) (x+1/2,1/2,3/4 | 0,-my,mz)
8i
(x,0,1/4 | 0,my,mz) (x+1/2,0,1/4 | 0,-my,-mz) (-x,0,1/4 | 0,my,-mz)
(-x+1/2,0,1/4 | 0,-my,mz) (-x,0,3/4 | 0,my,mz) (-x+1/2,0,3/4 | 0,-my,-mz)
(x,0,3/4 | 0,my,-mz) (x+1/2,0,3/4 | 0,-my,mz)
4h
(0,1/2,1/4 | 0,my,0) (1/2,1/2,1/4 | 0,-my,0) (0,1/2,3/4 | 0,my,0)
(1/2,1/2,3/4 | 0,-my,0)
4g
(3/4,1/2,1/4 | 0,0,mz) (1/4,1/2,1/4 | 0,0,-mz) (1/4,1/2,3/4 | 0,0,mz)
(3/4,1/2,3/4 | 0,0,-mz)
4f
(0,0,1/4 | 0,my,0) (1/2,0,1/4 | 0,-my,0) (0,0,3/4 | 0,my,0)
(1/2,0,3/4 | 0,-my,0)
4e
(3/4,0,1/4 | 0,0,mz) (1/4,0,1/4 | 0,0,-mz) (1/4,0,3/4 | 0,0,mz)
(3/4,0,3/4 | 0,0,-mz)
4d
(0,0,0 | mx,my,0) (1/2,0,1/2 | mx,-my,0) (0,0,1/2 | -mx,my,0)
(1/2,0,0 | -mx,-my,0)
4c
(3/4,1/2,0 | 0,0,0) (1/4,1/2,1/2 | 0,0,0) (1/4,1/2,0 | 0,0,0)
(3/4,1/2,1/2 | 0,0,0)
4b
(0,1/2,0 | mx,my,0) (1/2,1/2,1/2 | mx,-my,0) (0,1/2,1/2 | -mx,my,0)
(1/2,1/2,0 | -mx,-my,0)
4a
(3/4,0,0 | 0,0,0) (1/4,0,1/2 | 0,0,0) (1/4,0,0 | 0,0,0)
(3/4,0,1/2 | 0,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
4a(3/4,0,0 | 0,0,0)2/m'
4a(1/4,0,1/2 | 0,0,0)2/m'
4a(1/4,0,0 | 0,0,0)2/m'
4a(3/4,0,1/2 | 0,0,0)2/m'
4b(0,1/2,0 | mx,my,0)-1
4b(1/2,1/2,1/2 | mx,-my,0)-1
4b(0,1/2,1/2 | -mx,my,0)-1
4b(1/2,1/2,0 | -mx,-my,0)-1
4c(3/4,1/2,0 | 0,0,0)2/m'
4c(1/4,1/2,1/2 | 0,0,0)2/m'
4c(1/4,1/2,0 | 0,0,0)2/m'
4c(3/4,1/2,1/2 | 0,0,0)2/m'
4d(0,0,0 | mx,my,0)-1
4d(1/2,0,1/2 | mx,-my,0)-1
4d(0,0,1/2 | -mx,my,0)-1
4d(1/2,0,0 | -mx,-my,0)-1
4e(3/4,0,1/4 | 0,0,mz)2
4e(1/4,0,1/4 | 0,0,-mz)2
4e(1/4,0,3/4 | 0,0,mz)2
4e(3/4,0,3/4 | 0,0,-mz)2
4f(0,0,1/4 | 0,my,0)2
4f(1/2,0,1/4 | 0,-my,0)2
4f(0,0,3/4 | 0,my,0)2
4f(1/2,0,3/4 | 0,-my,0)2
4g(3/4,1/2,1/4 | 0,0,mz)2
4g(1/4,1/2,1/4 | 0,0,-mz)2
4g(1/4,1/2,3/4 | 0,0,mz)2
4g(3/4,1/2,3/4 | 0,0,-mz)2
4h(0,1/2,1/4 | 0,my,0)2
4h(1/2,1/2,1/4 | 0,-my,0)2
4h(0,1/2,3/4 | 0,my,0)2
4h(1/2,1/2,3/4 | 0,-my,0)2
8i(x,0,1/4 | 0,my,mz)1
8i(x+1/2,0,1/4 | 0,-my,-mz)1
8i(-x,0,1/4 | 0,my,-mz)1
8i(-x+1/2,0,1/4 | 0,-my,mz)1
8i(-x,0,3/4 | 0,my,mz)1
8i(-x+1/2,0,3/4 | 0,-my,-mz)1
8i(x,0,3/4 | 0,my,-mz)1
8i(x+1/2,0,3/4 | 0,-my,mz)1
8j(x,1/2,1/4 | 0,my,mz)1
8j(x+1/2,1/2,1/4 | 0,-my,-mz)1
8j(-x,1/2,1/4 | 0,my,-mz)1
8j(-x+1/2,1/2,1/4 | 0,-my,mz)1
8j(-x,1/2,3/4 | 0,my,mz)1
8j(-x+1/2,1/2,3/4 | 0,-my,-mz)1
8j(x,1/2,3/4 | 0,my,-mz)1
8j(x+1/2,1/2,3/4 | 0,-my,mz)1
8k(3/4,y,1/4 | mx,0,mz)1
8k(1/4,-y,1/4 | mx,0,-mz)1
8k(1/4,y,1/4 | -mx,0,-mz)1
8k(3/4,-y,1/4 | -mx,0,mz)1
8k(1/4,-y,3/4 | mx,0,mz)1
8k(3/4,y,3/4 | mx,0,-mz)1
8k(3/4,-y,3/4 | -mx,0,-mz)1
8k(1/4,y,3/4 | -mx,0,mz)1
8l(0,y,1/4 | 0,my,0)2
8l(1/2,-y,1/4 | 0,-my,0)2
8l(0,-y,3/4 | 0,my,0)2
8l(1/2,y,3/4 | 0,-my,0)2
8l(1/2,y,1/4 | 0,-my,0)2
8l(0,-y,1/4 | 0,my,0)2
8l(1/2,-y,3/4 | 0,-my,0)2
8l(0,y,3/4 | 0,my,0)2
8m(3/4,0,z | 0,0,mz)2
8m(1/4,0,-z+1/2 | 0,0,-mz)2
8m(1/4,0,-z | 0,0,mz)2
8m(3/4,0,z+1/2 | 0,0,-mz)2
8m(1/4,0,z | 0,0,-mz)2
8m(3/4,0,-z+1/2 | 0,0,mz)2
8m(3/4,0,-z | 0,0,-mz)2
8m(1/4,0,z+1/2 | 0,0,mz)2
8n(0,1/2,z | mx,my,0)1
8n(1/2,1/2,-z+1/2 | mx,-my,0)1
8n(0,1/2,-z+1/2 | -mx,my,0)1
8n(1/2,1/2,z | -mx,-my,0)1
8n(0,1/2,-z | mx,my,0)1
8n(1/2,1/2,z+1/2 | mx,-my,0)1
8n(0,1/2,z+1/2 | -mx,my,0)1
8n(1/2,1/2,-z | -mx,-my,0)1
8o(3/4,1/2,z | 0,0,mz)2
8o(1/4,1/2,-z+1/2 | 0,0,-mz)2
8o(1/4,1/2,-z | 0,0,mz)2
8o(3/4,1/2,z+1/2 | 0,0,-mz)2
8o(1/4,1/2,z | 0,0,-mz)2
8o(3/4,1/2,-z+1/2 | 0,0,mz)2
8o(3/4,1/2,-z | 0,0,-mz)2
8o(1/4,1/2,z+1/2 | 0,0,mz)2
8p(0,0,z | mx,my,0)1
8p(1/2,0,-z+1/2 | mx,-my,0)1
8p(0,0,-z+1/2 | -mx,my,0)1
8p(1/2,0,z | -mx,-my,0)1
8p(0,0,-z | mx,my,0)1
8p(1/2,0,z+1/2 | mx,-my,0)1
8p(0,0,z+1/2 | -mx,my,0)1
8p(1/2,0,-z | -mx,-my,0)1
8q(x,y,0 | mx,my,0)1
8q(x+1/2,-y,1/2 | mx,-my,0)1
8q(-x,y,1/2 | -mx,my,0)1
8q(-x+1/2,-y,0 | -mx,-my,0)1
8q(-x,-y,0 | mx,my,0)1
8q(-x+1/2,y,1/2 | mx,-my,0)1
8q(x,-y,1/2 | -mx,my,0)1
8q(x+1/2,y,0 | -mx,-my,0)1
16r(x,y,z | mx,my,mz)1
16r(x+1/2,-y,-z+1/2 | mx,-my,-mz)1
16r(-x,y,-z+1/2 | -mx,my,-mz)1
16r(-x+1/2,-y,z | -mx,-my,mz)1
16r(-x,-y,-z | mx,my,mz)1
16r(-x+1/2,y,z+1/2 | mx,-my,-mz)1
16r(x,-y,z+1/2 | -mx,my,-mz)1
16r(x+1/2,y,-z | -mx,-my,mz)1
16r(x+1/2,y,z | -mx,-my,-mz)1
16r(x,-y,-z+1/2 | -mx,my,mz)1
16r(-x+1/2,y,-z+1/2 | mx,-my,mz)1
16r(-x,-y,z | mx,my,-mz)1
16r(-x+1/2,-y,-z | -mx,-my,-mz)1
16r(-x,y,z+1/2 | -mx,my,mz)1
16r(x+1/2,-y,z+1/2 | mx,-my,mz)1
16r(x,y,-z | mx,my,-mz)1



Go to the operators of (Pacca)
Go to the extinction rules of (Pacca)



Back to the list of magnetic space groups derived from Pccm
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es