Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

Paban [#50.284] (Type: 4 -- Type IV (klassengleiche))

[OG: P2ac'c'm' #49.12.375]

Wyckoff Positions of Group 50.284 (Paban)

MultiplicityWyckoff
letter
Coordinates
16r
(x,y,z | mx,my,mz) (x,-y+1/2,-z | mx,-my,-mz) (-x+1/2,y,-z | -mx,my,-mz)
(-x+1/2,-y+1/2,z | -mx,-my,mz) (-x,-y,-z | mx,my,mz) (-x,y+1/2,z | mx,-my,-mz)
(x+1/2,-y,z | -mx,my,-mz) (x+1/2,y+1/2,-z | -mx,-my,mz) (x+1/2,y,z | -mx,-my,-mz)
(x+1/2,-y+1/2,-z | -mx,my,mz) (-x,y,-z | mx,-my,mz) (-x,-y+1/2,z | mx,my,-mz)
(-x+1/2,-y,-z | -mx,-my,-mz) (-x+1/2,y+1/2,z | -mx,my,mz) (x,-y,z | mx,-my,mz)
(x,y+1/2,-z | mx,my,-mz)
8q
(x,0,z | mx,0,mz) (x,1/2,-z | mx,0,-mz) (-x+1/2,0,-z | -mx,0,-mz)
(-x+1/2,1/2,z | -mx,0,mz) (-x,0,-z | mx,0,mz) (-x,1/2,z | mx,0,-mz)
(x+1/2,0,z | -mx,0,-mz) (x+1/2,1/2,-z | -mx,0,mz)
8p
(0,y,0 | mx,0,mz) (0,-y+1/2,0 | mx,0,-mz) (1/2,y,0 | -mx,0,-mz)
(1/2,-y+1/2,0 | -mx,0,mz) (0,-y,0 | mx,0,mz) (0,y+1/2,0 | mx,0,-mz)
(1/2,-y,0 | -mx,0,-mz) (1/2,y+1/2,0 | -mx,0,mz)
8o
(1/4,y,1/2 | 0,my,0) (1/4,-y+1/2,1/2 | 0,-my,0) (3/4,-y,1/2 | 0,my,0)
(3/4,y+1/2,1/2 | 0,-my,0) (3/4,y,1/2 | 0,-my,0) (3/4,-y+1/2,1/2 | 0,my,0)
(1/4,-y,1/2 | 0,-my,0) (1/4,y+1/2,1/2 | 0,my,0)
8n
(0,y,1/2 | mx,0,mz) (0,-y+1/2,1/2 | mx,0,-mz) (1/2,y,1/2 | -mx,0,-mz)
(1/2,-y+1/2,1/2 | -mx,0,mz) (0,-y,1/2 | mx,0,mz) (0,y+1/2,1/2 | mx,0,-mz)
(1/2,-y,1/2 | -mx,0,-mz) (1/2,y+1/2,1/2 | -mx,0,mz)
8m
(1/4,y,0 | 0,my,0) (1/4,-y+1/2,0 | 0,-my,0) (3/4,-y,0 | 0,my,0)
(3/4,y+1/2,0 | 0,-my,0) (3/4,y,0 | 0,-my,0) (3/4,-y+1/2,0 | 0,my,0)
(1/4,-y,0 | 0,-my,0) (1/4,y+1/2,0 | 0,my,0)
8l
(0,1/4,z | mx,my,0) (0,1/4,-z | mx,-my,0) (1/2,1/4,-z | -mx,my,0)
(1/2,1/4,z | -mx,-my,0) (0,3/4,-z | mx,my,0) (0,3/4,z | mx,-my,0)
(1/2,3/4,z | -mx,my,0) (1/2,3/4,-z | -mx,-my,0)
8k
(1/4,1/4,z | 0,0,mz) (1/4,1/4,-z | 0,0,-mz) (3/4,3/4,-z | 0,0,mz)
(3/4,3/4,z | 0,0,-mz) (3/4,1/4,z | 0,0,-mz) (3/4,1/4,-z | 0,0,mz)
(1/4,3/4,-z | 0,0,-mz) (1/4,3/4,z | 0,0,mz)
8j
(x,1/4,1/2 | mx,0,0) (-x+1/2,1/4,1/2 | -mx,0,0) (-x,3/4,1/2 | mx,0,0)
(x+1/2,3/4,1/2 | -mx,0,0) (x+1/2,1/4,1/2 | -mx,0,0) (-x,1/4,1/2 | mx,0,0)
(-x+1/2,3/4,1/2 | -mx,0,0) (x,3/4,1/2 | mx,0,0)
8i
(x,1/4,0 | mx,0,0) (-x+1/2,1/4,0 | -mx,0,0) (-x,3/4,0 | mx,0,0)
(x+1/2,3/4,0 | -mx,0,0) (x+1/2,1/4,0 | -mx,0,0) (-x,1/4,0 | mx,0,0)
(-x+1/2,3/4,0 | -mx,0,0) (x,3/4,0 | mx,0,0)
4h
(0,1/4,1/2 | mx,0,0) (1/2,1/4,1/2 | -mx,0,0) (0,3/4,1/2 | mx,0,0)
(1/2,3/4,1/2 | -mx,0,0)
4g
(1/4,1/4,1/2 | 0,0,0) (3/4,3/4,1/2 | 0,0,0) (3/4,1/4,1/2 | 0,0,0)
(1/4,3/4,1/2 | 0,0,0)
4f
(0,1/4,0 | mx,0,0) (1/2,1/4,0 | -mx,0,0) (0,3/4,0 | mx,0,0)
(1/2,3/4,0 | -mx,0,0)
4e
(1/4,1/4,0 | 0,0,0) (3/4,3/4,0 | 0,0,0) (3/4,1/4,0 | 0,0,0)
(1/4,3/4,0 | 0,0,0)
4d
(0,0,0 | mx,0,mz) (0,1/2,0 | mx,0,-mz) (1/2,0,0 | -mx,0,-mz)
(1/2,1/2,0 | -mx,0,mz)
4c
(1/4,0,1/2 | 0,0,0) (1/4,1/2,1/2 | 0,0,0) (3/4,0,1/2 | 0,0,0)
(3/4,1/2,1/2 | 0,0,0)
4b
(0,0,1/2 | mx,0,mz) (0,1/2,1/2 | mx,0,-mz) (1/2,0,1/2 | -mx,0,-mz)
(1/2,1/2,1/2 | -mx,0,mz)
4a
(1/4,0,0 | 0,0,0) (1/4,1/2,0 | 0,0,0) (3/4,0,0 | 0,0,0)
(3/4,1/2,0 | 0,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
4a(1/4,0,0 | 0,0,0)2/m'
4a(1/4,1/2,0 | 0,0,0)2/m'
4a(3/4,0,0 | 0,0,0)2/m'
4a(3/4,1/2,0 | 0,0,0)2/m'
4b(0,0,1/2 | mx,0,mz)-1
4b(0,1/2,1/2 | mx,0,-mz)-1
4b(1/2,0,1/2 | -mx,0,-mz)-1
4b(1/2,1/2,1/2 | -mx,0,mz)-1
4c(1/4,0,1/2 | 0,0,0)2/m'
4c(1/4,1/2,1/2 | 0,0,0)2/m'
4c(3/4,0,1/2 | 0,0,0)2/m'
4c(3/4,1/2,1/2 | 0,0,0)2/m'
4d(0,0,0 | mx,0,mz)-1
4d(0,1/2,0 | mx,0,-mz)-1
4d(1/2,0,0 | -mx,0,-mz)-1
4d(1/2,1/2,0 | -mx,0,mz)-1
4e(1/4,1/4,0 | 0,0,0)222
4e(3/4,3/4,0 | 0,0,0)222
4e(3/4,1/4,0 | 0,0,0)222
4e(1/4,3/4,0 | 0,0,0)222
4f(0,1/4,0 | mx,0,0)2
4f(1/2,1/4,0 | -mx,0,0)2
4f(0,3/4,0 | mx,0,0)2
4f(1/2,3/4,0 | -mx,0,0)2
4g(1/4,1/4,1/2 | 0,0,0)222
4g(3/4,3/4,1/2 | 0,0,0)222
4g(3/4,1/4,1/2 | 0,0,0)222
4g(1/4,3/4,1/2 | 0,0,0)222
4h(0,1/4,1/2 | mx,0,0)2
4h(1/2,1/4,1/2 | -mx,0,0)2
4h(0,3/4,1/2 | mx,0,0)2
4h(1/2,3/4,1/2 | -mx,0,0)2
8i(x,1/4,0 | mx,0,0)2
8i(-x+1/2,1/4,0 | -mx,0,0)2
8i(-x,3/4,0 | mx,0,0)2
8i(x+1/2,3/4,0 | -mx,0,0)2
8i(x+1/2,1/4,0 | -mx,0,0)2
8i(-x,1/4,0 | mx,0,0)2
8i(-x+1/2,3/4,0 | -mx,0,0)2
8i(x,3/4,0 | mx,0,0)2
8j(x,1/4,1/2 | mx,0,0)2
8j(-x+1/2,1/4,1/2 | -mx,0,0)2
8j(-x,3/4,1/2 | mx,0,0)2
8j(x+1/2,3/4,1/2 | -mx,0,0)2
8j(x+1/2,1/4,1/2 | -mx,0,0)2
8j(-x,1/4,1/2 | mx,0,0)2
8j(-x+1/2,3/4,1/2 | -mx,0,0)2
8j(x,3/4,1/2 | mx,0,0)2
8k(1/4,1/4,z | 0,0,mz)2
8k(1/4,1/4,-z | 0,0,-mz)2
8k(3/4,3/4,-z | 0,0,mz)2
8k(3/4,3/4,z | 0,0,-mz)2
8k(3/4,1/4,z | 0,0,-mz)2
8k(3/4,1/4,-z | 0,0,mz)2
8k(1/4,3/4,-z | 0,0,-mz)2
8k(1/4,3/4,z | 0,0,mz)2
8l(0,1/4,z | mx,my,0)1
8l(0,1/4,-z | mx,-my,0)1
8l(1/2,1/4,-z | -mx,my,0)1
8l(1/2,1/4,z | -mx,-my,0)1
8l(0,3/4,-z | mx,my,0)1
8l(0,3/4,z | mx,-my,0)1
8l(1/2,3/4,z | -mx,my,0)1
8l(1/2,3/4,-z | -mx,-my,0)1
8m(1/4,y,0 | 0,my,0)2
8m(1/4,-y+1/2,0 | 0,-my,0)2
8m(3/4,-y,0 | 0,my,0)2
8m(3/4,y+1/2,0 | 0,-my,0)2
8m(3/4,y,0 | 0,-my,0)2
8m(3/4,-y+1/2,0 | 0,my,0)2
8m(1/4,-y,0 | 0,-my,0)2
8m(1/4,y+1/2,0 | 0,my,0)2
8n(0,y,1/2 | mx,0,mz)1
8n(0,-y+1/2,1/2 | mx,0,-mz)1
8n(1/2,y,1/2 | -mx,0,-mz)1
8n(1/2,-y+1/2,1/2 | -mx,0,mz)1
8n(0,-y,1/2 | mx,0,mz)1
8n(0,y+1/2,1/2 | mx,0,-mz)1
8n(1/2,-y,1/2 | -mx,0,-mz)1
8n(1/2,y+1/2,1/2 | -mx,0,mz)1
8o(1/4,y,1/2 | 0,my,0)2
8o(1/4,-y+1/2,1/2 | 0,-my,0)2
8o(3/4,-y,1/2 | 0,my,0)2
8o(3/4,y+1/2,1/2 | 0,-my,0)2
8o(3/4,y,1/2 | 0,-my,0)2
8o(3/4,-y+1/2,1/2 | 0,my,0)2
8o(1/4,-y,1/2 | 0,-my,0)2
8o(1/4,y+1/2,1/2 | 0,my,0)2
8p(0,y,0 | mx,0,mz)1
8p(0,-y+1/2,0 | mx,0,-mz)1
8p(1/2,y,0 | -mx,0,-mz)1
8p(1/2,-y+1/2,0 | -mx,0,mz)1
8p(0,-y,0 | mx,0,mz)1
8p(0,y+1/2,0 | mx,0,-mz)1
8p(1/2,-y,0 | -mx,0,-mz)1
8p(1/2,y+1/2,0 | -mx,0,mz)1
8q(x,0,z | mx,0,mz)1
8q(x,1/2,-z | mx,0,-mz)1
8q(-x+1/2,0,-z | -mx,0,-mz)1
8q(-x+1/2,1/2,z | -mx,0,mz)1
8q(-x,0,-z | mx,0,mz)1
8q(-x,1/2,z | mx,0,-mz)1
8q(x+1/2,0,z | -mx,0,-mz)1
8q(x+1/2,1/2,-z | -mx,0,mz)1
16r(x,y,z | mx,my,mz)1
16r(x,-y+1/2,-z | mx,-my,-mz)1
16r(-x+1/2,y,-z | -mx,my,-mz)1
16r(-x+1/2,-y+1/2,z | -mx,-my,mz)1
16r(-x,-y,-z | mx,my,mz)1
16r(-x,y+1/2,z | mx,-my,-mz)1
16r(x+1/2,-y,z | -mx,my,-mz)1
16r(x+1/2,y+1/2,-z | -mx,-my,mz)1
16r(x+1/2,y,z | -mx,-my,-mz)1
16r(x+1/2,-y+1/2,-z | -mx,my,mz)1
16r(-x,y,-z | mx,-my,mz)1
16r(-x,-y+1/2,z | mx,my,-mz)1
16r(-x+1/2,-y,-z | -mx,-my,-mz)1
16r(-x+1/2,y+1/2,z | -mx,my,mz)1
16r(x,-y,z | mx,-my,mz)1
16r(x,y+1/2,-z | mx,my,-mz)1



Go to the operators of (Paban)
Go to the extinction rules of (Paban)



Back to the list of magnetic space groups derived from Pccm
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es