Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

PIccn [#56.376] (Type: 4 -- Type IV (klassengleiche))

[OG: IPbam' #72.10.639]

Wyckoff Positions of Group 56.376 (PIccn)

MultiplicityWyckoff
letter
Coordinates
16k
(x,y,z | mx,my,mz) (x+1/2,-y,-z+1/2 | mx,-my,-mz) (-x,y+1/2,-z+1/2 | -mx,my,-mz)
(-x+1/2,-y+1/2,z | -mx,-my,mz) (-x,-y,-z | mx,my,mz) (-x+1/2,y,z+1/2 | mx,-my,-mz)
(x,-y+1/2,z+1/2 | -mx,my,-mz) (x+1/2,y+1/2,-z | -mx,-my,mz) (x+1/2,y+1/2,z+1/2 | -mx,-my,-mz)
(x,-y+1/2,-z | -mx,my,mz) (-x+1/2,y,-z | mx,-my,mz) (-x,-y,z+1/2 | mx,my,-mz)
(-x+1/2,-y+1/2,-z+1/2 | -mx,-my,-mz) (-x,y+1/2,z | -mx,my,mz) (x+1/2,-y,z | mx,-my,mz)
(x,y,-z+1/2 | mx,my,-mz)
8j
(x,y,3/4 | mx,my,0) (x+1/2,-y,3/4 | mx,-my,0) (-x,y+1/2,3/4 | -mx,my,0)
(-x+1/2,-y+1/2,3/4 | -mx,-my,0) (-x,-y,1/4 | mx,my,0) (-x+1/2,y,1/4 | mx,-my,0)
(x,-y+1/2,1/4 | -mx,my,0) (x+1/2,y+1/2,1/4 | -mx,-my,0)
8i
(3/4,1/4,z | 0,0,mz) (1/4,3/4,-z+1/2 | 0,0,-mz) (1/4,3/4,-z | 0,0,mz)
(3/4,1/4,z+1/2 | 0,0,-mz) (1/4,3/4,z+1/2 | 0,0,-mz) (3/4,1/4,-z | 0,0,mz)
(3/4,1/4,-z+1/2 | 0,0,-mz) (1/4,3/4,z | 0,0,mz)
8h
(3/4,3/4,z | 0,0,mz) (1/4,1/4,-z+1/2 | 0,0,-mz) (1/4,1/4,-z | 0,0,mz)
(3/4,3/4,z+1/2 | 0,0,-mz) (1/4,1/4,z+1/2 | 0,0,-mz) (3/4,3/4,-z | 0,0,mz)
(3/4,3/4,-z+1/2 | 0,0,-mz) (1/4,1/4,z | 0,0,mz)
8g
(3/4,y,0 | mx,0,mz) (1/4,-y,1/2 | mx,0,-mz) (1/4,y+1/2,1/2 | -mx,0,-mz)
(3/4,-y+1/2,0 | -mx,0,mz) (1/4,-y,0 | mx,0,mz) (3/4,y,1/2 | mx,0,-mz)
(3/4,-y+1/2,1/2 | -mx,0,-mz) (1/4,y+1/2,0 | -mx,0,mz)
8f
(x,3/4,0 | 0,my,mz) (x+1/2,1/4,1/2 | 0,-my,-mz) (-x,1/4,1/2 | 0,my,-mz)
(-x+1/2,3/4,0 | 0,-my,mz) (-x,1/4,0 | 0,my,mz) (-x+1/2,3/4,1/2 | 0,-my,-mz)
(x,3/4,1/2 | 0,my,-mz) (x+1/2,1/4,0 | 0,-my,mz)
8e
(0,0,0 | mx,my,mz) (1/2,0,1/2 | mx,-my,-mz) (0,1/2,1/2 | -mx,my,-mz)
(1/2,1/2,0 | -mx,-my,mz) (1/2,1/2,1/2 | -mx,-my,-mz) (0,1/2,0 | -mx,my,mz)
(1/2,0,0 | mx,-my,mz) (0,0,1/2 | mx,my,-mz)
4d
(1/4,3/4,3/4 | 0,0,0) (3/4,1/4,3/4 | 0,0,0) (3/4,1/4,1/4 | 0,0,0)
(1/4,3/4,1/4 | 0,0,0)
4c
(3/4,3/4,3/4 | 0,0,0) (1/4,1/4,3/4 | 0,0,0) (1/4,1/4,1/4 | 0,0,0)
(3/4,3/4,1/4 | 0,0,0)
4b
(1/4,3/4,0 | 0,0,mz) (3/4,1/4,1/2 | 0,0,-mz) (3/4,1/4,0 | 0,0,mz)
(1/4,3/4,1/2 | 0,0,-mz)
4a
(3/4,3/4,0 | 0,0,mz) (1/4,1/4,1/2 | 0,0,-mz) (1/4,1/4,0 | 0,0,mz)
(3/4,3/4,1/2 | 0,0,-mz)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
4a(3/4,3/4,0 | 0,0,mz)2
4a(1/4,1/4,1/2 | 0,0,-mz)2
4a(1/4,1/4,0 | 0,0,mz)2
4a(3/4,3/4,1/2 | 0,0,-mz)2
4b(1/4,3/4,0 | 0,0,mz)2
4b(3/4,1/4,1/2 | 0,0,-mz)2
4b(3/4,1/4,0 | 0,0,mz)2
4b(1/4,3/4,1/2 | 0,0,-mz)2
4c(3/4,3/4,3/4 | 0,0,0)2/m'
4c(1/4,1/4,3/4 | 0,0,0)2/m'
4c(1/4,1/4,1/4 | 0,0,0)2/m'
4c(3/4,3/4,1/4 | 0,0,0)2/m'
4d(1/4,3/4,3/4 | 0,0,0)2/m'
4d(3/4,1/4,3/4 | 0,0,0)2/m'
4d(3/4,1/4,1/4 | 0,0,0)2/m'
4d(1/4,3/4,1/4 | 0,0,0)2/m'
8e(0,0,0 | mx,my,mz)-1
8e(1/2,0,1/2 | mx,-my,-mz)-1
8e(0,1/2,1/2 | -mx,my,-mz)-1
8e(1/2,1/2,0 | -mx,-my,mz)-1
8e(1/2,1/2,1/2 | -mx,-my,-mz)-1
8e(0,1/2,0 | -mx,my,mz)-1
8e(1/2,0,0 | mx,-my,mz)-1
8e(0,0,1/2 | mx,my,-mz)-1
8f(x,3/4,0 | 0,my,mz)1
8f(x+1/2,1/4,1/2 | 0,-my,-mz)1
8f(-x,1/4,1/2 | 0,my,-mz)1
8f(-x+1/2,3/4,0 | 0,-my,mz)1
8f(-x,1/4,0 | 0,my,mz)1
8f(-x+1/2,3/4,1/2 | 0,-my,-mz)1
8f(x,3/4,1/2 | 0,my,-mz)1
8f(x+1/2,1/4,0 | 0,-my,mz)1
8g(3/4,y,0 | mx,0,mz)1
8g(1/4,-y,1/2 | mx,0,-mz)1
8g(1/4,y+1/2,1/2 | -mx,0,-mz)1
8g(3/4,-y+1/2,0 | -mx,0,mz)1
8g(1/4,-y,0 | mx,0,mz)1
8g(3/4,y,1/2 | mx,0,-mz)1
8g(3/4,-y+1/2,1/2 | -mx,0,-mz)1
8g(1/4,y+1/2,0 | -mx,0,mz)1
8h(3/4,3/4,z | 0,0,mz)2
8h(1/4,1/4,-z+1/2 | 0,0,-mz)2
8h(1/4,1/4,-z | 0,0,mz)2
8h(3/4,3/4,z+1/2 | 0,0,-mz)2
8h(1/4,1/4,z+1/2 | 0,0,-mz)2
8h(3/4,3/4,-z | 0,0,mz)2
8h(3/4,3/4,-z+1/2 | 0,0,-mz)2
8h(1/4,1/4,z | 0,0,mz)2
8i(3/4,1/4,z | 0,0,mz)2
8i(1/4,3/4,-z+1/2 | 0,0,-mz)2
8i(1/4,3/4,-z | 0,0,mz)2
8i(3/4,1/4,z+1/2 | 0,0,-mz)2
8i(1/4,3/4,z+1/2 | 0,0,-mz)2
8i(3/4,1/4,-z | 0,0,mz)2
8i(3/4,1/4,-z+1/2 | 0,0,-mz)2
8i(1/4,3/4,z | 0,0,mz)2
8j(x,y,3/4 | mx,my,0)1
8j(x+1/2,-y,3/4 | mx,-my,0)1
8j(-x,y+1/2,3/4 | -mx,my,0)1
8j(-x+1/2,-y+1/2,3/4 | -mx,-my,0)1
8j(-x,-y,1/4 | mx,my,0)1
8j(-x+1/2,y,1/4 | mx,-my,0)1
8j(x,-y+1/2,1/4 | -mx,my,0)1
8j(x+1/2,y+1/2,1/4 | -mx,-my,0)1
16k(x,y,z | mx,my,mz)1
16k(x+1/2,-y,-z+1/2 | mx,-my,-mz)1
16k(-x,y+1/2,-z+1/2 | -mx,my,-mz)1
16k(-x+1/2,-y+1/2,z | -mx,-my,mz)1
16k(-x,-y,-z | mx,my,mz)1
16k(-x+1/2,y,z+1/2 | mx,-my,-mz)1
16k(x,-y+1/2,z+1/2 | -mx,my,-mz)1
16k(x+1/2,y+1/2,-z | -mx,-my,mz)1
16k(x+1/2,y+1/2,z+1/2 | -mx,-my,-mz)1
16k(x,-y+1/2,-z | -mx,my,mz)1
16k(-x+1/2,y,-z | mx,-my,mz)1
16k(-x,-y,z+1/2 | mx,my,-mz)1
16k(-x+1/2,-y+1/2,-z+1/2 | -mx,-my,-mz)1
16k(-x,y+1/2,z | -mx,my,mz)1
16k(x+1/2,-y,z | mx,-my,mz)1
16k(x,y,-z+1/2 | mx,my,-mz)1



Go to the operators of (PIccn)
Go to the extinction rules of (PIccn)



Back to the list of magnetic space groups derived from Ibam
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es