Bilbao Crystallographic Server arrow MGENPOS arrow Table of Magnetic Space Group Symbols Help

PAbcm [#57.389] (Type: 4 -- Type IV (klassengleiche))

[OG: CPmma' #67.15.591]

Wyckoff Positions of Group 57.389 (PAbcm)

MultiplicityWyckoff
letter
Coordinates
16o
(x,y,z | mx,my,mz) (x,-y+1/2,-z | mx,-my,-mz) (-x,y+1/2,-z+1/2 | -mx,my,-mz)
(-x,-y,z+1/2 | -mx,-my,mz) (-x,-y,-z | mx,my,mz) (-x,y+1/2,z | mx,-my,-mz)
(x,-y+1/2,z+1/2 | -mx,my,-mz) (x,y,-z+1/2 | -mx,-my,mz) (x,y+1/2,z+1/2 | -mx,-my,-mz)
(x,-y,-z+1/2 | -mx,my,mz) (-x,y,-z | mx,-my,mz) (-x,-y+1/2,z | mx,my,-mz)
(-x,-y+1/2,-z+1/2 | -mx,-my,-mz) (-x,y,z+1/2 | -mx,my,mz) (x,-y,z | mx,-my,mz)
(x,y+1/2,-z | mx,my,-mz)
8n
(x,0,z | mx,0,mz) (x,1/2,-z | mx,0,-mz) (-x,1/2,-z+1/2 | -mx,0,-mz)
(-x,0,z+1/2 | -mx,0,mz) (-x,0,-z | mx,0,mz) (-x,1/2,z | mx,0,-mz)
(x,1/2,z+1/2 | -mx,0,-mz) (x,0,-z+1/2 | -mx,0,mz)
8m
(x,y,3/4 | 0,0,mz) (x,-y+1/2,1/4 | 0,0,-mz) (-x,y+1/2,3/4 | 0,0,-mz)
(-x,-y,1/4 | 0,0,mz) (x,y+1/2,1/4 | 0,0,-mz) (x,-y,3/4 | 0,0,mz)
(-x,y,1/4 | 0,0,mz) (-x,-y+1/2,3/4 | 0,0,-mz)
8l
(x,1/4,0 | mx,0,0) (-x,3/4,1/2 | -mx,0,0) (-x,3/4,0 | mx,0,0)
(x,1/4,1/2 | -mx,0,0) (x,3/4,1/2 | -mx,0,0) (-x,1/4,0 | mx,0,0)
(-x,1/4,1/2 | -mx,0,0) (x,3/4,0 | mx,0,0)
8k
(1/2,y,0 | mx,0,mz) (1/2,-y+1/2,0 | mx,0,-mz) (1/2,y+1/2,1/2 | -mx,0,-mz)
(1/2,-y,1/2 | -mx,0,mz) (1/2,-y,0 | mx,0,mz) (1/2,y+1/2,0 | mx,0,-mz)
(1/2,-y+1/2,1/2 | -mx,0,-mz) (1/2,y,1/2 | -mx,0,mz)
8j
(0,y,0 | mx,0,mz) (0,-y+1/2,0 | mx,0,-mz) (0,y+1/2,1/2 | -mx,0,-mz)
(0,-y,1/2 | -mx,0,mz) (0,-y,0 | mx,0,mz) (0,y+1/2,0 | mx,0,-mz)
(0,-y+1/2,1/2 | -mx,0,-mz) (0,y,1/2 | -mx,0,mz)
8i
(1/2,1/4,z | mx,my,0) (1/2,1/4,-z | mx,-my,0) (1/2,3/4,-z+1/2 | -mx,my,0)
(1/2,3/4,z+1/2 | -mx,-my,0) (1/2,3/4,-z | mx,my,0) (1/2,3/4,z | mx,-my,0)
(1/2,1/4,z+1/2 | -mx,my,0) (1/2,1/4,-z+1/2 | -mx,-my,0)
8h
(0,1/4,z | mx,my,0) (0,1/4,-z | mx,-my,0) (0,3/4,-z+1/2 | -mx,my,0)
(0,3/4,z+1/2 | -mx,-my,0) (0,3/4,-z | mx,my,0) (0,3/4,z | mx,-my,0)
(0,1/4,z+1/2 | -mx,my,0) (0,1/4,-z+1/2 | -mx,-my,0)
4g
(x,0,3/4 | 0,0,mz) (x,1/2,1/4 | 0,0,-mz) (-x,1/2,3/4 | 0,0,-mz)
(-x,0,1/4 | 0,0,mz)
4f
(1/2,0,0 | mx,0,mz) (1/2,1/2,0 | mx,0,-mz) (1/2,1/2,1/2 | -mx,0,-mz)
(1/2,0,1/2 | -mx,0,mz)
4e
(0,0,0 | mx,0,mz) (0,1/2,0 | mx,0,-mz) (0,1/2,1/2 | -mx,0,-mz)
(0,0,1/2 | -mx,0,mz)
4d
(1/2,1/4,3/4 | 0,0,0) (1/2,1/4,1/4 | 0,0,0) (1/2,3/4,3/4 | 0,0,0)
(1/2,3/4,1/4 | 0,0,0)
4c
(0,1/4,3/4 | 0,0,0) (0,1/4,1/4 | 0,0,0) (0,3/4,3/4 | 0,0,0)
(0,3/4,1/4 | 0,0,0)
4b
(1/2,1/4,0 | mx,0,0) (1/2,3/4,1/2 | -mx,0,0) (1/2,3/4,0 | mx,0,0)
(1/2,1/4,1/2 | -mx,0,0)
4a
(0,1/4,0 | mx,0,0) (0,3/4,1/2 | -mx,0,0) (0,3/4,0 | mx,0,0)
(0,1/4,1/2 | -mx,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativePG
4a(0,1/4,0 | mx,0,0)2
4a(0,3/4,1/2 | -mx,0,0)2
4a(0,3/4,0 | mx,0,0)2
4a(0,1/4,1/2 | -mx,0,0)2
4b(1/2,1/4,0 | mx,0,0)2
4b(1/2,3/4,1/2 | -mx,0,0)2
4b(1/2,3/4,0 | mx,0,0)2
4b(1/2,1/4,1/2 | -mx,0,0)2
4c(0,1/4,3/4 | 0,0,0)2'/m
4c(0,1/4,1/4 | 0,0,0)2'/m
4c(0,3/4,3/4 | 0,0,0)2'/m
4c(0,3/4,1/4 | 0,0,0)2'/m
4d(1/2,1/4,3/4 | 0,0,0)2'/m
4d(1/2,1/4,1/4 | 0,0,0)2'/m
4d(1/2,3/4,3/4 | 0,0,0)2'/m
4d(1/2,3/4,1/4 | 0,0,0)2'/m
4e(0,0,0 | mx,0,mz)-1
4e(0,1/2,0 | mx,0,-mz)-1
4e(0,1/2,1/2 | -mx,0,-mz)-1
4e(0,0,1/2 | -mx,0,mz)-1
4f(1/2,0,0 | mx,0,mz)-1
4f(1/2,1/2,0 | mx,0,-mz)-1
4f(1/2,1/2,1/2 | -mx,0,-mz)-1
4f(1/2,0,1/2 | -mx,0,mz)-1
4g(x,0,3/4 | 0,0,mz)m
4g(x,1/2,1/4 | 0,0,-mz)m
4g(-x,1/2,3/4 | 0,0,-mz)m
4g(-x,0,1/4 | 0,0,mz)m
8h(0,1/4,z | mx,my,0)1
8h(0,1/4,-z | mx,-my,0)1
8h(0,3/4,-z+1/2 | -mx,my,0)1
8h(0,3/4,z+1/2 | -mx,-my,0)1
8h(0,3/4,-z | mx,my,0)1
8h(0,3/4,z | mx,-my,0)1
8h(0,1/4,z+1/2 | -mx,my,0)1
8h(0,1/4,-z+1/2 | -mx,-my,0)1
8i(1/2,1/4,z | mx,my,0)1
8i(1/2,1/4,-z | mx,-my,0)1
8i(1/2,3/4,-z+1/2 | -mx,my,0)1
8i(1/2,3/4,z+1/2 | -mx,-my,0)1
8i(1/2,3/4,-z | mx,my,0)1
8i(1/2,3/4,z | mx,-my,0)1
8i(1/2,1/4,z+1/2 | -mx,my,0)1
8i(1/2,1/4,-z+1/2 | -mx,-my,0)1
8j(0,y,0 | mx,0,mz)1
8j(0,-y+1/2,0 | mx,0,-mz)1
8j(0,y+1/2,1/2 | -mx,0,-mz)1
8j(0,-y,1/2 | -mx,0,mz)1
8j(0,-y,0 | mx,0,mz)1
8j(0,y+1/2,0 | mx,0,-mz)1
8j(0,-y+1/2,1/2 | -mx,0,-mz)1
8j(0,y,1/2 | -mx,0,mz)1
8k(1/2,y,0 | mx,0,mz)1
8k(1/2,-y+1/2,0 | mx,0,-mz)1
8k(1/2,y+1/2,1/2 | -mx,0,-mz)1
8k(1/2,-y,1/2 | -mx,0,mz)1
8k(1/2,-y,0 | mx,0,mz)1
8k(1/2,y+1/2,0 | mx,0,-mz)1
8k(1/2,-y+1/2,1/2 | -mx,0,-mz)1
8k(1/2,y,1/2 | -mx,0,mz)1
8l(x,1/4,0 | mx,0,0)2
8l(-x,3/4,1/2 | -mx,0,0)2
8l(-x,3/4,0 | mx,0,0)2
8l(x,1/4,1/2 | -mx,0,0)2
8l(x,3/4,1/2 | -mx,0,0)2
8l(-x,1/4,0 | mx,0,0)2
8l(-x,1/4,1/2 | -mx,0,0)2
8l(x,3/4,0 | mx,0,0)2
8m(x,y,3/4 | 0,0,mz)m
8m(x,-y+1/2,1/4 | 0,0,-mz)m
8m(-x,y+1/2,3/4 | 0,0,-mz)m
8m(-x,-y,1/4 | 0,0,mz)m
8m(x,y+1/2,1/4 | 0,0,-mz)m
8m(x,-y,3/4 | 0,0,mz)m
8m(-x,y,1/4 | 0,0,mz)m
8m(-x,-y+1/2,3/4 | 0,0,-mz)m
8n(x,0,z | mx,0,mz)1
8n(x,1/2,-z | mx,0,-mz)1
8n(-x,1/2,-z+1/2 | -mx,0,-mz)1
8n(-x,0,z+1/2 | -mx,0,mz)1
8n(-x,0,-z | mx,0,mz)1
8n(-x,1/2,z | mx,0,-mz)1
8n(x,1/2,z+1/2 | -mx,0,-mz)1
8n(x,0,-z+1/2 | -mx,0,mz)1
16o(x,y,z | mx,my,mz)1
16o(x,-y+1/2,-z | mx,-my,-mz)1
16o(-x,y+1/2,-z+1/2 | -mx,my,-mz)1
16o(-x,-y,z+1/2 | -mx,-my,mz)1
16o(-x,-y,-z | mx,my,mz)1
16o(-x,y+1/2,z | mx,-my,-mz)1
16o(x,-y+1/2,z+1/2 | -mx,my,-mz)1
16o(x,y,-z+1/2 | -mx,-my,mz)1
16o(x,y+1/2,z+1/2 | -mx,-my,-mz)1
16o(x,-y,-z+1/2 | -mx,my,mz)1
16o(-x,y,-z | mx,-my,mz)1
16o(-x,-y+1/2,z | mx,my,-mz)1
16o(-x,-y+1/2,-z+1/2 | -mx,-my,-mz)1
16o(-x,y,z+1/2 | -mx,my,mz)1
16o(x,-y,z | mx,-my,mz)1
16o(x,y+1/2,-z | mx,my,-mz)1



Go to the operators of (PAbcm)
Go to the extinction rules of (PAbcm)



Back to the list of magnetic space groups derived from Cmma
Back to the list of Magnetic Space Groups

Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.es