Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P2221 (#)

Listed with respect to the BNS setting:

#17.7 P2221 [OG: P2221 #17.1.106] Type I (Fedorov)    UNI: P2221.1
#17.8 P22211' [OG: P22211' #17.2.107] Type II (grey group)    UNI: P2221.1'
#17.9 P2'2'21 [OG: P2'2'21 #17.3.108] Type III (translationgleiche)    UNI: P2'2'21
#17.10 P22'21' [OG: P22'21' #17.4.109] Type III (translationgleiche)    UNI: P22'21'
#17.11 Pa2221 [OG: P2a2221 #17.5.110] Type IV (klassengleiche)    UNI: P2221.1'a[P2221]
#17.12 Pc2221 [OG: P2c22'2' #16.7.105] Type IV (klassengleiche)    UNI: P2221.1'c[P222]
#17.13 PB2221 [OG: CP22'2' #21.10.138] Type IV (klassengleiche)    UNI: P2221.1'B[B222]
#17.14 PC2221 [OG: CP2221 #20.5.126] Type IV (klassengleiche)    UNI: P2221.1'C[C2221]
#17.15 PI2221 [OG: IP21'21'21 #24.5.154] Type IV (klassengleiche)    UNI: P2221.1'I[I212121]

Listed with respect to the OG setting:

#17.1.106 P2221 [BNS: P2221 #17.7] Type I (Fedorov)    UNI: P2221.1
#17.2.107 P22211' [BNS: P22211' #17.8] Type II (grey group)    UNI: P2221.1'
#17.3.108 P2'2'21 [BNS: P2'2'21 #17.9] Type III (translationgleiche)    UNI: P2'2'21
#17.4.109 P22'21' [BNS: P22'21' #17.10] Type III (translationgleiche)    UNI: P22'21'
#17.5.110 P2a2221 [BNS: Pa2221 #17.11] Type IV (klassengleiche)    UNI: P2221.1'a[P2221]
#17.6.111 PC2221 [BNS: Ca2221 #20.36] Type IV (klassengleiche)    UNI: C2221.1'a[P2221]
#17.7.112 P2a2'2'21 [BNS: Pb21212 #18.20] Type IV (klassengleiche)    UNI: P21212.1'b[P2122]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus